






View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_WRN-2110SB1_240216_Common.pdf | 2026-06-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_WRN-2110SB1_240306_EN_CE,UKCA.pdf | 2026-06-09 | |
| Certification | Certification_WRN-2110SB1_240306_EN_DoC_CE.pdf | 2026-06-09 | |
| Certification | Certification_WRN-2110SB1_240306_EN_DoC_UKCA.pdf | 2026-06-09 | |
| Certification | Certification_WRN-2110SB1_240306_EN_FCC,IC.pdf | 2026-06-09 | |
| Certification | Certification_WRN-2110SB1_240306_EN_RCM.pdf | 2026-06-09 | |
| Certification | Certification_WRN-2110SB1_240411_EN_CB.pdf | 2026-06-09 | |
| Certification | Certification_WRN-2110SB1_240411_EN_Report_CB.pdf | 2026-06-09 | |
| Certification | Certification_WRN-2110SB1_240419_EN_UL.pdf | 2026-06-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_WRN-2110SB1_250609_EN.docx | 2026-06-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_WRN-2110SB1_20251013_EN_110538.pdf | 2026-06-09 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_WRN-2110SB1WRN-2110B1WRN-2010S_240328_EN.pdf | 2026-06-09 |
| Recording Bandwidth | Up to 250Mbps | |
| OS Drive Bays | eMMC 32GB | |
| Data Drive Bays | SATA 4ea(Max. 40TB) | |
| Data Storage | Up to 40TB | |
| Network Interface | PoE RJ-45(Lan, 10/100) 16EA, RJ-45 2ea(WAN, 1Gbps) | |
| Processor | Quad core | |
| Memory | 8GB DDR4 | |
| Operating System | Ubuntu LInux 22.04 LTS | |
| IPMI | Not Supported | |
| Video Outputs | 1x HDMI, 1x DP | |
| USB Ports | Front USB 2.0(2), Rear USB 3.0(2) | |
| Other Ports | Audio output | |
| Keyboard & Mouse | Not Included | |
| Sliding Rail Kit | Not Included |
| Color / Material | Black / Metal & Plastic | |
| Dimensions (HxWxD) | 17.32"(440mm) x 3.54"(89.8mm) x 16.78"(426.3mm) | |
| Weight | 12.26 lbs (5.56 Kg) |
| Power Input | 100 ~ 240V AC | |
| Power Consumption | 80W | |
| PoE Budget | 200W |
| Operating Temperature | 32°F to 104°F(0°C-40°C) | |
| Operating Humidity | 20% to 85% (non-condensing) |
| Recording Bandwidth | Up to 250Mbps | |
| OS Drive Bays | eMMC 32GB | |
| Data Drive Bays | SATA 4ea(Max. 40TB) | |
| Data Storage | Up to 40TB | |
| Network Interface | PoE RJ-45(Lan, 10/100) 16EA, RJ-45 2ea(WAN, 1Gbps) | |
| Processor | Quad core | |
| Memory | 8GB DDR4 | |
| Operating System | Ubuntu LInux 22.04 LTS | |
| IPMI | Not Supported | |
| Video Outputs | 1x HDMI, 1x DP | |
| USB Ports | Front USB 2.0(2), Rear USB 3.0(2) | |
| Other Ports | Audio output | |
| Keyboard & Mouse | Not Included | |
| Sliding Rail Kit | Not Included |
| Color / Material | Black / Metal & Plastic | |
| Dimensions (HxWxD) | 17.32"(440mm) x 3.54"(89.8mm) x 16.78"(426.3mm) | |
| Weight | 12.26 lbs (5.56 Kg) |
| Power Input | 100 ~ 240V AC | |
| Power Consumption | 80W | |
| PoE Budget | 200W |
| Operating Temperature | 32°F to 104°F(0°C-40°C) | |
| Operating Humidity | 20% to 85% (non-condensing) |
