





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_DE.pdf | 2026-05-14 | |
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_EN.pdf | 2026-05-14 | |
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_ES.pdf | 2026-05-14 | |
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_FR.pdf | 2026-05-14 | |
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_IT.pdf | 2026-05-14 | |
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_PL.pdf | 2026-05-14 | |
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_PT.pdf | 2026-05-14 | |
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_TR.pdf | 2026-05-14 | |
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_ZH-TW.pdf | 2026-05-14 | |
| Manuals | Manuals_TNM-C2712TDR,TNM-C2722TDR_250515_ZH.pdf | 2026-05-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_TNM-C2712TDR%2CTNM-C2722TDR_250708_Common.pdf | 2026-05-14 | |
| CAD | CAD_TNM-C2712TDR%2CTNM-C2722TDR_250708_Common.dxf | 2026-05-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250325_EN_DoC_CE.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250325_EN_DoC_UKCA.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250325_EN_EMC_CE,UKCA.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250325_EN_FCC,IC.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250325_EN_IK09.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250325_EN_IP66.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250325_EN_IP67.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250325_EN_RCM.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250325_EN_VCCI.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250402_EN_Report_UL.pdf | 2026-05-14 | |
| Certification | Certification_TNM-C2712TDR,TNM-C2722TDR_250403_EN_UL.pdf | 2026-05-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_TNM-C2722TDR_250516_EN.docx | 2026-05-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_TNM-C2722TDR_20250919_EN_141903.pdf | 2026-05-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_CS.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_DE.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_EN.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_ES.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_FR.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_IT.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_NL.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_PL.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_PT.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_TR.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_ZH-TW.pdf | 2026-05-14 | |
| Quick Guide | Quick-Guide_TNM-C2712TDRTNM-C2722TDR_250331_ZH.pdf | 2026-05-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online%20Help_TNM-C2712TDR%2CTNM-C2722TDR_20250519_EN.pdf | 2026-05-14 | |
| Online Help | Online%20Help_TNM-C2712TDR%2CTNM-C2722TDR_20250519_ES.pdf | 2026-05-14 | |
| Online Help | Online%20Help_TNM-C2712TDR%2CTNM-C2722TDR_20250519_FR.pdf | 2026-05-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_TNM-C2712TDRTNM-C2722TDR_250321_EN.txt | 2026-05-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Installation Guide Sheet | Installation-Guide-Sheet_TNM-C2812TDRTNM-C2822TDR_250307_Common.pdf | 2026-05-14 |
| Imaging Device | Size | - | 1/2.8" | - |
| Type | - | CMOS | Uncooled micro bolometer (160x120) | |
| Resolution | - | 2048x1536, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 640x480, 320x240 | |
| Max. Framerate | H.265/H.264 | - | 30fps/25fps(60Hz/50Hz) | 8fps |
| MJPEG | - | 5fps | 5fps | |
| Spectral Range | - | - | 8~14㎛ | |
| NETD | - | - | ≤50mK | |
| Pixel Size | - | - | 12㎛ | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | - | 0.06 | - |
| BW(1/30sec, 30IRE) | - | 0.06 | - |
| Focal Length (mm) | - | 4.46 | 1.9 | |
| Max Aperture Ratio (F number) | Wide | - | F1.65 | F1.1 |
| Angular Field of View | Horizontal | - | 69 | 57 |
| Vertical | - | 50.8 | 44 | |
| Diagonal | - | 88.9 | 71 | |
| Min. Object Distance | - | 1.9m(6.2ft) | 0.3m(0.98ft) | |
| Focus Control | - | Fixed | Fixed |
| Pan / Tilt / Rotate Range | Pan | 0°~360° | - | - |
| Tilt | 0°~70° | - | - | |
| Rotate | 0°~360° | - | - |
| Day & Night | - | Auto(Electrical) | - | |
| Backlight Compensation | - | BLC, WDR, SSDR | - | |
| Wide Dynamic Range (dB) | - | 120 | - | |
| Digital Noise Reduction | - | SSNRⅤ | - | |
| Motion Detection | Quantity | - | 8ea | 8ea |
| Shape | - | 8point Polygonal zones | 8point Polygonal zones | |
| Privacy Masking | Quantity | - | 6ea | 6ea |
| Shape | - | Rectangular zones | Rectangular zones | |
| Color / Option | - | Gray, Black, White | Gray, Black, White | |
| Gain Control | - | Low, Middle, High | - | |
| White Balance | - | ATW, AWC, Manual, Indoor, Outdoor | - | |
| LDC | - | Support | - | |
| Electronic Shutter | Mode | - | Minimum, Maximum, Anti flicker | - |
| Speed Range | - | 1/5~1/12,000sec | - | |
| Video Rotation | - | Flip, Mirror | Flip, Mirror | |
| Alarm Interface | In/Out | - | Input 1ea, Output 1ea | - |
| Alarm Triggers | - | Analytics, Network disconnect, Alarm input, MQTT subscription | - | |
| Alarm Events When Alarm Trigger Occurred | - | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication, Light alarm | - | |
| Audio In | - | Selectable(mic in/line in) | - | |
| Audio Out | - | Line out | - | |
| Color Pallettes | - | - | Whitehot, Sepia, Red, Custom |
| Temperature Detect Range | - | - | -10°C~450°C | |
| Temperature Accuracy | - | - | Greater of ±10°C or 10% | |
| Temperature Detection ROI Zones | Quantity | - | - | 2ea |
| Shape / Option | - | - | Rectangle | |
| Spot Temperature Reading | - | - | Support | |
| ROI Condition Monitoring | - | - | Above, Below, Increase, Decrease |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | - | - | |
| User authentication | Digest authentication, Prevent brute-force attack | - | - | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | - | - | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | - | - | |
| Access Control | IP-based access control | - | - | |
| Data Protect | Encryption credentials | - | - | |
| Audit | Access / System / Event Log management | - | - | |
| Device ID | Device certificate(Hanwha Vision Root CA) | - | - | |
| Secure Storage | SDcard partition encrypt(AES-256) | - | - |
| Memory | RAM | 2GB | - | - |
| Flash | 512MB | - | - | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 1slot | - | - |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) | - | - |
| Humidity | 0~95% RH(non-condensing) | - | - | |
| Others | Start up should be done at above -10°C | - | - | |
| Storage Condition | Temperature | -40°C~+60°C(-40°F~+140°F) | - | - |
| Humidity | 0~95% RH(non-condensing) | - | - | |
| Input Voltage | PoE(IEEE802.3af, Class3) | - | - | |
| Power Consumption | PoE | Max 10.8W, typical 6.2W | - | - |
| Color | White | - | - | |
| Material | Aluminum | - | - | |
| RAL Code | RAL9003 | - | - | |
| Product Dimensions | Ø110x97mm(ø4.33x3.82") | - | - | |
| Product Weight | 650g(1.43lb) | - | - | |
| Compatible Gang Box | Single | - | - |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | - | - | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | - | - | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK09 | - | - |
| Detect (25PPM/ 8PPF) | Wide | - | 70.9m(232.6ft) | - |
| Observe (63PPM/ 19PPF) | Wide | - | 28.4m(93.1ft) | - |
| Recognize (125PPM/ 38PPF) | Wide | - | 14.2m(46.5ft) | - |
| Identify (250PPM/ 76PPF) | Wide | - | 7.1m(23.2ft) | - |
| Temperature Detection | - | - | 15m(49.21ft) | |
| Early Fire Detection | - | - | 15m(49.21ft) |
| Imaging Device | Size | - | 1/2.8" | - |
| Type | - | CMOS | Uncooled micro bolometer (160x120) | |
| Resolution | - | 2048x1536, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 640x480, 320x240 | |
| Max. Framerate | H.265/H.264 | - | 30fps/25fps(60Hz/50Hz) | 8fps |
| MJPEG | - | 5fps | 5fps | |
| Spectral Range | - | - | 8~14㎛ | |
| NETD | - | - | ≤50mK | |
| Pixel Size | - | - | 12㎛ | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | - | 0.06 | - |
| BW(1/30sec, 30IRE) | - | 0.06 | - |
| Focal Length (mm) | - | 4.46 | 1.9 | |
| Max Aperture Ratio (F number) | Wide | - | F1.65 | F1.1 |
| Angular Field of View | Horizontal | - | 69 | 57 |
| Vertical | - | 50.8 | 44 | |
| Diagonal | - | 88.9 | 71 | |
| Min. Object Distance | - | 1.9m(6.2ft) | 0.3m(0.98ft) | |
| Focus Control | - | Fixed | Fixed |
| Pan / Tilt / Rotate Range | Pan | 0°~360° | - | - |
| Tilt | 0°~70° | - | - | |
| Rotate | 0°~360° | - | - |
| Day & Night | - | Auto(Electrical) | - | |
| Backlight Compensation | - | BLC, WDR, SSDR | - | |
| Wide Dynamic Range (dB) | - | 120 | - | |
| Digital Noise Reduction | - | SSNRⅤ | - | |
| Motion Detection | Quantity | - | 8ea | 8ea |
| Shape | - | 8point Polygonal zones | 8point Polygonal zones | |
| Privacy Masking | Quantity | - | 6ea | 6ea |
| Shape | - | Rectangular zones | Rectangular zones | |
| Color / Option | - | Gray, Black, White | Gray, Black, White | |
| Gain Control | - | Low, Middle, High | - | |
| White Balance | - | ATW, AWC, Manual, Indoor, Outdoor | - | |
| LDC | - | Support | - | |
| Electronic Shutter | Mode | - | Minimum, Maximum, Anti flicker | - |
| Speed Range | - | 1/5~1/12,000sec | - | |
| Video Rotation | - | Flip, Mirror | Flip, Mirror | |
| Alarm Interface | In/Out | - | Input 1ea, Output 1ea | - |
| Alarm Triggers | - | Analytics, Network disconnect, Alarm input, MQTT subscription | - | |
| Alarm Events When Alarm Trigger Occurred | - | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication, Light alarm | - | |
| Audio In | - | Selectable(mic in/line in) | - | |
| Audio Out | - | Line out | - | |
| Color Pallettes | - | - | Whitehot, Sepia, Red, Custom |
| Temperature Detect Range | - | - | -10°C~450°C | |
| Temperature Accuracy | - | - | Greater of ±10°C or 10% | |
| Temperature Detection ROI Zones | Quantity | - | - | 2ea |
| Shape / Option | - | - | Rectangle | |
| Spot Temperature Reading | - | - | Support | |
| ROI Condition Monitoring | - | - | Above, Below, Increase, Decrease |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | - | - | |
| User authentication | Digest authentication, Prevent brute-force attack | - | - | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | - | - | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | - | - | |
| Access Control | IP-based access control | - | - | |
| Data Protect | Encryption credentials | - | - | |
| Audit | Access / System / Event Log management | - | - | |
| Device ID | Device certificate(Hanwha Vision Root CA) | - | - | |
| Secure Storage | SDcard partition encrypt(AES-256) | - | - |
| Memory | RAM | 2GB | - | - |
| Flash | 512MB | - | - | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 512GB x 1slot | - | - |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) | - | - |
| Humidity | 0~95% RH(non-condensing) | - | - | |
| Others | Start up should be done at above -10°C | - | - | |
| Storage Condition | Temperature | -40°C~+60°C(-40°F~+140°F) | - | - |
| Humidity | 0~95% RH(non-condensing) | - | - | |
| Input Voltage | PoE(IEEE802.3af, Class3) | - | - | |
| Power Consumption | PoE | Max 10.8W, typical 6.2W | - | - |
| Color | White | - | - | |
| Material | Aluminum | - | - | |
| RAL Code | RAL9003 | - | - | |
| Product Dimensions | Ø110x97mm(ø4.33x3.82") | - | - | |
| Product Weight | 650g(1.43lb) | - | - | |
| Compatible Gang Box | Single | - | - |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | - | - | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | - | - | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK09 | - | - |
| Detect (25PPM/ 8PPF) | Wide | - | 70.9m(232.6ft) | - |
| Observe (63PPM/ 19PPF) | Wide | - | 28.4m(93.1ft) | - |
| Recognize (125PPM/ 38PPF) | Wide | - | 14.2m(46.5ft) | - |
| Identify (250PPM/ 76PPF) | Wide | - | 7.1m(23.2ft) | - |
| Temperature Detection | - | - | 15m(49.21ft) | |
| Early Fire Detection | - | - | 15m(49.21ft) |
