
• Bi-spectrum : QVGA thermal & 2MP visible sensor
• Built-in 4.7mm fixed lens (thermal), 4mm fixed lens (visible)
• Two temperature detection modes
- Estimated Body Temperature Mode
: 30~45°C (86~113°F) / ±0.5°C (±0.3°C with blackbody)
- Normal Radiometric mode
: -20~130°C (-4~266°F) / ±5°C(≤100°C), ±20%(>100°C)
• Micro SD/SDHC/SDXC memory 1slot (Max. 256GB)
• PoE+(IEEE802.3at), 12VDC





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_TNM-3620TDY_230421_DE.pdf | 2026-04-19 | |
| Manuals | Manuals_TNM-3620TDY_230421_EN.pdf | 2026-04-19 | |
| Manuals | Manuals_TNM-3620TDY_230421_ES.pdf | 2026-04-19 | |
| Manuals | Manuals_TNM-3620TDY_230421_FR.pdf | 2026-04-19 | |
| Manuals | Manuals_TNM-3620TDY_230421_IT.pdf | 2026-04-19 | |
| Manuals | Manuals_TNM-3620TDY_230421_PL.pdf | 2026-04-19 | |
| Manuals | Manuals_TNM-3620TDY_230421_PT.pdf | 2026-04-19 | |
| Manuals | Manuals_TNM-3620TDY_230421_TR.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Catalogues | Brochures_COVID-19_210330_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Brochures | Brochures_Wisenet-T-series_210108_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_TNM-3620TDY_200820.dxf | 2026-04-19 | |
| CAD | CAD_TNM-3620TDY_200820.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_TNM-3620TDY_201105_KO_KC(EMC).pdf | 2026-04-19 | |
| Certification | Certification_TNM-3620TDY_201105_KO_Report_KC(EMC).pdf | 2026-04-19 | |
| Certification | Certification_TNM-3620TDY_201105_KO_Report_KC(TEL).pdf | 2026-04-19 | |
| Certification | Certification_TNM-3620TDY_201112_EN_UL.pdf | 2026-04-19 | |
| Certification | Certification_TNM-3620TDY_201123_KO_SDoC_KC.pdf | 2026-04-19 | |
| Certification | Certification_TNM-3620TDY_201105_EN_DoC_CE.pdf | 2026-04-19 | |
| Certification | Certification_TNM-3620TDY_201105_EN_EMC_CE.pdf | 2026-04-19 | |
| Certification | Certification_TNM-3620TDY_201105_EN_FCC-IC.pdf | 2026-04-19 | |
| Certification | Certification_TNM-3620TDY_201105_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_TNM-3620TDY_201105_EN_VCCI.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | TNM-3620TDY_2.01.02_20210422_R205.zip | 2026-06-25 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_TNM-3620TDY_201109_EN.docx | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_TNM-3620TDY_201208_Common_inch.rfa | 2026-04-19 | |
| BIM&Revit | BIM&Revit_TNM-3620TDY_201208_Common_mm.rfa | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_TNM-3620TDY_230421_CS.pdf | 2026-04-19 | |
| Quick Guide | Quick-Guide_TNM-3620TDY_230421_DE.pdf | 2026-04-19 | |
| Quick Guide | Quick-Guide_TNM-3620TDY_230421_EN.pdf | 2026-04-19 | |
| Quick Guide | Quick-Guide_TNM-3620TDY_230421_ES.pdf | 2026-04-19 | |
| Quick Guide | Quick-Guide_TNM-3620TDY_230421_FR.pdf | 2026-04-19 | |
| Quick Guide | Quick-Guide_TNM-3620TDY_230421_IT.pdf | 2026-04-19 | |
| Quick Guide | Quick-Guide_TNM-3620TDY_230421_NL.pdf | 2026-04-19 | |
| Quick Guide | Quick-Guide_TNM-3620TDY_230421_PL.pdf | 2026-04-19 | |
| Quick Guide | Quick-Guide_TNM-3620TDY_230421_PT.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online-Help_TNM-3620TDY_20201216_EN.pdf | 2026-04-19 | |
| Online Help | Online-Help_TNM-3620TDY_20201216_ES.pdf | 2026-04-19 | |
| Online Help | Online-Help_TNM-3620TDY_20201216_FR.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_TNM-3620TDY_200909_EN.txt | 2026-04-19 |
