
• Up to 120 (NTSC) / 100 (PAL)fps recording rate at CIF resolution
• Full 4CIF resolution recording support
• Up to 4ch audio inputs and 1ch audio outputs
• Video (H.264) / Audio (G.711)





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Brochures | 20101203_0_201010SRD-450_FRA-1022.pdf | 2026-09-29 | |
| Brochures | 20101203_0_201010SRD-450-CZ-1022.pdf | 2026-09-29 | |
| Brochures | 20101203_0_201010SRD-450-GER-1022.pdf | 2026-09-29 | |
| Brochures | 20101203_0_201010SRD-450-ITA-1022.pdf | 2026-09-29 | |
| Brochures | 20101203_0_201010SRD-450-POL-1025.pdf | 2026-09-29 | |
| Brochures | 20101203_0_201010SRD-450-RUS-1022.pdf | 2026-09-29 | |
| Brochures | 20101203_0_201010SRD-450-SPA-1022.pdf | 2026-09-29 | |
| Brochures | 20101203_0_201010SRD-450-TUR-1022.pdf | 2026-09-29 | |
| Brochures | 20101206_0_20101025SRD-450datasheet_E.pdf | 2026-09-29 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_SRD-450_110128_IT_EMC-FCC.pdf | 2026-09-29 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | SRD-450N_V1.02_101206.nbn | 2026-09-29 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | SRD-450-AE.pdf | 2026-09-29 |
