

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SPB-VAN23W,SPG-VAN23W_241104_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SPB-VAN23W_250328_Common.dxf | 2026-04-19 | |
| CAD | CAD_SPB-VAN23W_250328_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SPB-VAN23W_20260223_EN_151245.pdf | 2026-04-19 |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 105.4(W)x46.4(H)x104.4(D)mm(4.15x1.83x4.11") / 172g(0.38lb) | |
| Mount Screw size | TR10 | |
| Supported products | TNV-C8014RM/C8034RM ※ When using this model, minimum illumination (color) will be 0.04Lux as specification |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 105.4(W)x46.4(H)x104.4(D)mm(4.15x1.83x4.11") / 172g(0.38lb) | |
| Mount Screw size | TR10 | |
| Supported products | TNV-C8014RM/C8034RM ※ When using this model, minimum illumination (color) will be 0.04Lux as specification |
