

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SPB-VAN14W_240605_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SPB-VAN14W_20260223_EN_150817.pdf | 2026-04-19 |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 98.6(W)x48.9(H)x99.8(D)mm(3.88x1.93x3.93") / 120g (0.27lb) | |
| Mount Screw size | TR10 | |
| Supported products | XNV-6012/6012M, XNV-6022RM, QNV-6024RM |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 98.6(W)x48.9(H)x99.8(D)mm(3.88x1.93x3.93") / 120g (0.27lb) | |
| Mount Screw size | TR10 | |
| Supported products | XNV-6012/6012M, XNV-6022RM, QNV-6024RM |
