
• 27 inch UHD Monitor, support up to 3840×2160@60Hz
• Brightness 300 cd/m² (Typical), Contrast 900:1 (Minimum), 1200:1 (Typical)
• Viewing Angle (H/V) : 178°/178°, Response Time : 14ms (Typical)
• Video Input : HDMI, DP, two windows PIP/PBP
• Panel Life : 30,000 hours
• Designed and tested on 24/7 operation
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SMT-2740_260202_EN.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2740_260220_DE.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2740_260220_ES.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2740_260220_FR.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2740_260220_IT.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2740_260220_PL.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2740_260220_TR.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2740_260220_ZH.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_SMT-2740_230320_EN_DoC_CE.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2740_230320_EN_DoC_UKCA.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2740_230320_EN_EMC_CE,UKCA.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2740_230320_EN_FCC,IC.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2740_230320_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2740_230320_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2740_230410_EN_CB.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2740_230410_EN_Report_UL.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2740_230411_EN_UL.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2740_230414_EN_Report_CB.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SMT-2740_20251107_EN_162749.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_SMT-2740_230510_EN.pdf | 2026-04-19 |
| Type | LED Monitor | |
| Screen Size | 27inch | |
| Max. Resolution | 3840x2160 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1200:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 1.07B | |
| Response Time | 14ms | |
| Panel Life | 30,000 hours |
| Video | Connectors | HDMI(2), DP(1), two windows PIP/PBP |
| HDMI | Connector | HDMI x 2 |
| Available Format | 3840x2160@60Hz | |
| DP | Connector | DP |
| Available Format | 3840x2160@60Hz | |
| Audio | Connector | Audio Out |
| Output Signal | Speakers : 4Ω 2.5W x 2 |
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic |
| Electrical | Input Voltage | AC 100 ~ 240V(50/60Hz) |
| Power Consumption | 45W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 614.7x452.5x224.1mm(24.2x17.8x8.8") |
| Dimensions without Stand (WxHxD) | 614.7x336.4x50.8mm(24.2x13.2x2") | |
| Weight | 5.04Kg(11.1lb, with stand), 4.63Kg(10.2lb, without stand) | |
| Packing Dimension (WxHxD) | 675*115*511mm(26.6x4.5x20.1") | |
| Packing Weight | 6.03Kg(13.3lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm |
| Type | LED Monitor | |
| Screen Size | 27inch | |
| Max. Resolution | 3840x2160 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1200:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 1.07B | |
| Response Time | 14ms | |
| Panel Life | 30,000 hours |
| Video | Connectors | HDMI(2), DP(1), two windows PIP/PBP |
| HDMI | Connector | HDMI x 2 |
| Available Format | 3840x2160@60Hz | |
| DP | Connector | DP |
| Available Format | 3840x2160@60Hz | |
| Audio | Connector | Audio Out |
| Output Signal | Speakers : 4Ω 2.5W x 2 |
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic |
| Electrical | Input Voltage | AC 100 ~ 240V(50/60Hz) |
| Power Consumption | 45W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 614.7x452.5x224.1mm(24.2x17.8x8.8") |
| Dimensions without Stand (WxHxD) | 614.7x336.4x50.8mm(24.2x13.2x2") | |
| Weight | 5.04Kg(11.1lb, with stand), 4.63Kg(10.2lb, without stand) | |
| Packing Dimension (WxHxD) | 675*115*511mm(26.6x4.5x20.1") | |
| Packing Weight | 6.03Kg(13.3lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm |
