
• 27 inch FHD Monitor, support up to 1920×1080 @60Hz
• Brightness 250 cd/m² (Typical), Contrast 3000:1 (Minimum) 4000:1 (Typical)
• Viewing Angle (H/V) : 178°/178°, Response Time : 6.5ms (Typical)
• Video Input : HDMI, DP, VGA
• Panel Life : 30,000 hours
• Designed and tested on 24/7 operation





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SMT-2710_260202_EN.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2710_260220_DE.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2710_260220_ES.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2710_260220_FR.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2710_260220_IT.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2710_260220_PL.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2710_260220_TR.pdf | 2026-04-19 | |
| Manuals | Manuals_SMT-2710_260220_ZH.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_SMT-2710_230412_EN_DoC_CE.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2710_230412_EN_DoC_UKCA.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2710_230412_EN_EMC_CE.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2710_230412_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2710_230412_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_SMT-2710_230412_KO_KC(EMC).pdf | 2026-04-19 | |
| Certification | Certification_SMT-2710_230412_KO_Report_KC(EMC).pdf | 2026-04-19 | |
| Certification | Certification_SMT-2710_230511_KO_Report_KC(Safety).pdf | 2026-04-19 | |
| Certification | Certification_SMT-2710_230412_EN_FCC-IC.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SMT-2710_20251107_EN_162822.pdf | 2026-04-19 |
| Type | LED Monitor | |
| Screen Size | 27inch | |
| Max. Resolution | 1920x1080 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 4000:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 16.7M | |
| Response Time | 6.5ms | |
| Panel Life | 30,000 hours |
| Video | Connectors | VGA(1), HDMI(1), DP(1) |
| VGA | Connector | VGA |
| Available Format | 1920x1080@60Hz | |
| HDMI | Connector | HDMI |
| Available Format | 1920x1080@60Hz | |
| DP | Connector | DP |
| Available Format | 1920x1080@60Hz | |
| Audio | Connector | Audio in(1)/out(1) |
| Output Signal | Speakers : 4Ω 2.5W x 2 |
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic |
| Electrical | Input Voltage | AC 100 ~ 240V(50/60Hz) |
| Power Consumption | 45W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 614.7x452.5x224.1mm(24.2x17.8x8.8") |
| Dimensions without Stand (WxHxD) | 614.7x336.4x50.8mm(24.2x13.2x2") | |
| Weight | 4.54Kg(10lb, with stand), 4.13Kg(9.1lb, without stand) | |
| Packing Dimension (WxHxD) | 675*115*511mm(26.6x4.5x20.1") | |
| Packing Weight | 5.53Kg(12.2lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm |
| Type | LED Monitor | |
| Screen Size | 27inch | |
| Max. Resolution | 1920x1080 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 4000:1 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle (H/V) | 178°/178° | |
| Display Color | 16.7M | |
| Response Time | 6.5ms | |
| Panel Life | 30,000 hours |
| Video | Connectors | VGA(1), HDMI(1), DP(1) |
| VGA | Connector | VGA |
| Available Format | 1920x1080@60Hz | |
| HDMI | Connector | HDMI |
| Available Format | 1920x1080@60Hz | |
| DP | Connector | DP |
| Available Format | 1920x1080@60Hz | |
| Audio | Connector | Audio in(1)/out(1) |
| Output Signal | Speakers : 4Ω 2.5W x 2 |
| Functions | VESA™ DPMS Compatible | |
| Language | English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian, Arabic |
| Electrical | Input Voltage | AC 100 ~ 240V(50/60Hz) |
| Power Consumption | 45W | |
| Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) | |
| Mechanical | Dimensions with Stand (WxHxD) | 614.7x452.5x224.1mm(24.2x17.8x8.8") |
| Dimensions without Stand (WxHxD) | 614.7x336.4x50.8mm(24.2x13.2x2") | |
| Weight | 4.54Kg(10lb, with stand), 4.13Kg(9.1lb, without stand) | |
| Packing Dimension (WxHxD) | 675*115*511mm(26.6x4.5x20.1") | |
| Packing Weight | 5.53Kg(12.2lb) | |
| Cabinet Color | Black | |
| VESA Mounts Interface | 100x100mm |
