
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SLM-5M06%2CSLM-5M08%2CSLM-5M12%2CSLM-5M16%2CSLM-5M25_250610_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLM-5M25_20260109_EN_092040.pdf | 2026-04-19 |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M ~ 5M |
| Focal Length (mm) | 25mm | |
| Back Focal Length (mm) | 12.07mm | |
| Flange Back Focal Length (mm) | 17.526mm | |
| Max. Aperture Ratio (F number) | Wide | F8 |
| Angular Field of View | Horizontal | 10.5° ~ 15.3° |
| Vertical | 7.9° ~ 12.8° | |
| Diagonal | 13.1° ~ 19.8° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x49.29mm | |
| Product Weight | 48.02g |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M ~ 5M |
| Focal Length (mm) | 25mm | |
| Back Focal Length (mm) | 12.07mm | |
| Flange Back Focal Length (mm) | 17.526mm | |
| Max. Aperture Ratio (F number) | Wide | F8 |
| Angular Field of View | Horizontal | 10.5° ~ 15.3° |
| Vertical | 7.9° ~ 12.8° | |
| Diagonal | 13.1° ~ 19.8° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x49.29mm | |
| Product Weight | 48.02g |
