
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SLM-5M06%2CSLM-5M08%2CSLM-5M12%2CSLM-5M16%2CSLM-5M25_250610_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SLM-5M16_250729_Common.dxf | 2026-04-19 | |
| CAD | CAD_SLM-5M16_250729_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLM-5M16_20260109_EN_092056.pdf | 2026-04-19 |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M ~ 5M |
| Focal Length (mm) | 16mm | |
| Back Focal Length (mm) | 9.97mm | |
| Flange Back Focal Length (mm) | 17.526mm | |
| Max. Aperture Ratio (F number) | Wide | F6 |
| Angular Field of View | Horizontal | 16.4° ~ 23.7° |
| Vertical | 12.3° ~ 19.9° | |
| Diagonal | 20.4° ~ 30.6° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x48.8mm(L) | |
| Product Weight | 53.73g |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M ~ 5M |
| Focal Length (mm) | 16mm | |
| Back Focal Length (mm) | 9.97mm | |
| Flange Back Focal Length (mm) | 17.526mm | |
| Max. Aperture Ratio (F number) | Wide | F6 |
| Angular Field of View | Horizontal | 16.4° ~ 23.7° |
| Vertical | 12.3° ~ 19.9° | |
| Diagonal | 20.4° ~ 30.6° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x48.8mm(L) | |
| Product Weight | 53.73g |
