
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SLM-5M06%2CSLM-5M08%2CSLM-5M12%2CSLM-5M16%2CSLM-5M25_250610_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLM-5M12_20260109_EN_092140.pdf | 2026-04-19 |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M ~ 5M |
| Focal Length (mm) | 12mm | |
| Back Focal Length (mm) | 11.51mm | |
| Flange Back Focal Length (mm) | 17.526mm | |
| Max. Aperture Ratio (F number) | Wide | F6 |
| Angular Field of View | Horizontal | 21.7° ~ 31.2° |
| Vertical | 16.4° ~ 26.3° | |
| Diagonal | 27.0° ~ 40.0° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x46.11mm | |
| Product Weight | 54.22g |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M ~ 5M |
| Focal Length (mm) | 12mm | |
| Back Focal Length (mm) | 11.51mm | |
| Flange Back Focal Length (mm) | 17.526mm | |
| Max. Aperture Ratio (F number) | Wide | F6 |
| Angular Field of View | Horizontal | 21.7° ~ 31.2° |
| Vertical | 16.4° ~ 26.3° | |
| Diagonal | 27.0° ~ 40.0° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x46.11mm | |
| Product Weight | 54.22g |
