
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SLM-5M06%2CSLM-5M08%2CSLM-5M12%2CSLM-5M16%2CSLM-5M25_250610_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLM-5M08_20260109_EN_092243.pdf | 2026-04-19 |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M ~ 5M |
| Focal Length (mm) | 8mm | |
| Back Focal Length (mm) | 9.87mm | |
| Flange Back Focal Length (mm) | 17.526mm | |
| Max. Aperture Ratio (F number) | Wide | F6 |
| Angular Field of View | Horizontal | 32.1° ~ 45.5° |
| Vertical | 24.4° ~ 38.7° | |
| Diagonal | 39.6° ~ 57.3° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x45.94mm | |
| Product Weight | 56.2g |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M ~ 5M |
| Focal Length (mm) | 8mm | |
| Back Focal Length (mm) | 9.87mm | |
| Flange Back Focal Length (mm) | 17.526mm | |
| Max. Aperture Ratio (F number) | Wide | F6 |
| Angular Field of View | Horizontal | 32.1° ~ 45.5° |
| Vertical | 24.4° ~ 38.7° | |
| Diagonal | 39.6° ~ 57.3° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x45.94mm | |
| Product Weight | 56.2g |
