
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SLM-5M06%2CSLM-5M08%2CSLM-5M12%2CSLM-5M16%2CSLM-5M25_250610_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLM-5M06_20260109_EN_092347.pdf | 2026-04-19 |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M~5M |
| Focal Length (mm) | 6mm | |
| Back Focal Length (mm) | 9.97mm | |
| Flange Back Focal Length (mm) | 17.526 | |
| Max. Aperture Ratio (F number) | Wide | F6 |
| Angular Field of View | Horizontal | 42.0° ~58.4° |
| Vertical | 32.1° ~ 50.1° | |
| Diagonal | 51.3° ~ 72.2° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x51.41mm | |
| Product Weight | 67.34g |
| Imaging Device | Size | 1/3.1"~1/1.8" |
| Type | CMOS | |
| Resolution | 3M~5M |
| Focal Length (mm) | 6mm | |
| Back Focal Length (mm) | 9.97mm | |
| Flange Back Focal Length (mm) | 17.526 | |
| Max. Aperture Ratio (F number) | Wide | F6 |
| Angular Field of View | Horizontal | 42.0° ~58.4° |
| Vertical | 32.1° ~ 50.1° | |
| Diagonal | 51.3° ~ 72.2° | |
| Mount Type | C mount |
| Operating Condition | Temperature | -20°C~+60°C(-4°F~+140°F) |
| Product Dimensions | Ø29x51.41mm | |
| Product Weight | 67.34g |
