
• Compatible with XNB-6001 not included
• 2 Megapixel (1920 x 1080) resolution
• 4.6mm pinhole lens
• 0.06Lux@F2.5
• 8m cable
• Easy installation
• Flexible panning -30° to 30°
• Multiple housing color options to match the door jamb
• Hidden security screw for discrete look
• Includes lens & housing





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SLA-T4680DSLA-T4680DASLA-T4680DSSLA-T4680DSA_180720_Common.dxf | 2026-06-12 | |
| CAD | CAD_SLA-T4680DSLA-T4680DASLA-T4680DSSLA-T4680DSA_180720_Common.pdf | 2026-06-12 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLA-T4680DA_20260612_EN_165316.pdf | 2026-06-12 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick%20Guide_SLA-T4680DSA%2CSLA-T4680DA%2CSLA-F2480DSA%2CSLA-F2480DA_251017_EN.pdf | 2026-06-12 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.06 |
| BW(1/30sec, 30IRE) | 0.06 |
| Focal Length (mm) | 4.6 | |
| Max. Aperture Ratio (F number) | Wide | 2.5 |
| Tele | 2.5 | |
| Angular Field of View | Horizontal | 73° |
| Vertical | 39° | |
| Diagonal | 85° | |
| Min. Object Distance | 0.3m(0.98ft) | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Pan / Tilt / Rotate Range | Pan | Flexible panning ±30° |
| Operating Condition | Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Humidity | Less than 90% RH | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | Less than 90% RH |
| Color | Black | |
| Material | Plastic | |
| Product Dimensions | Housing: 42.9(W)x33.0(H)x170.0(D)mm(1.69"x1.30"x6.69"), Lens: 30(W)x27.9(H)x45(D)mm(1.18"x1.10"x1.77"), Cable: 8m(26.2ft) | |
| Product Weight | Housing: 70g(0.15lb), Lens: 41g(0.09lb) | |
| Supported Products | XNB-6002, PNM-9000QB, PNM-C20000QB, XNB-A8004B |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.06 |
| BW(1/30sec, 30IRE) | 0.06 |
| Focal Length (mm) | 4.6 | |
| Max. Aperture Ratio (F number) | Wide | 2.5 |
| Tele | 2.5 | |
| Angular Field of View | Horizontal | 73° |
| Vertical | 39° | |
| Diagonal | 85° | |
| Min. Object Distance | 0.3m(0.98ft) | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Pan / Tilt / Rotate Range | Pan | Flexible panning ±30° |
| Operating Condition | Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Humidity | Less than 90% RH | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | Less than 90% RH |
| Color | Black | |
| Material | Plastic | |
| Product Dimensions | Housing: 42.9(W)x33.0(H)x170.0(D)mm(1.69"x1.30"x6.69"), Lens: 30(W)x27.9(H)x45(D)mm(1.18"x1.10"x1.77"), Cable: 8m(26.2ft) | |
| Product Weight | Housing: 70g(0.15lb), Lens: 41g(0.09lb) | |
| Supported Products | XNB-6002, PNM-9000QB, PNM-C20000QB, XNB-A8004B |
