





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SLA-T2480VA_250530_Common.dxf | 2026-06-08 | |
| CAD | CAD_SLA-T2480VA_250530_Common.pdf | 2026-06-08 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_SLA-T2480VA_230224_EN_DoC_CE.PDF | 2026-06-08 | |
| Certification | Certification_SLA-T2480VA_230224_EN_DoC_UKCA.PDF | 2026-06-08 | |
| Certification | Certification_SLA-T2480VA_230224_EN_EMC_CE%2CUKCA.PDF | 2026-06-08 | |
| Certification | Certification_SLA-T2480VA_230224_EN_FCC%2CIC.PDF | 2026-06-08 | |
| Certification | Certification_SLA-T2480VA_230224_EN_RCM.PDF | 2026-06-08 | |
| Certification | Certification_SLA-T2480VA_230224_EN_VCCI.PDF | 2026-06-08 | |
| Certification | Certification_SLA-T2480VA_230505_EN_UL.pdf | 2026-06-08 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLA-T2480VA_20260608_EN_172827.pdf | 2026-06-08 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick%20Guide_SLA-T1080FA%2CSLA-T2480A%2CSLA-T4680A%2CSLA-T2480VA%2CSLA-T4680VA_250723_Common.pdf | 2026-06-08 | |
| Quick Guide | Quick%20Guide_SLA-T1080FA%2CSLA-T2480A%2CSLA-T4680A%2CSLA-T2480VA%2CSLA-T4680VA_250724_FR.pdf | 2026-06-08 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.045 |
| BW(1/30sec, 30IRE) | 0.045 |
| Focal Length (mm) | 2.4 | |
| Max. Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 138° |
| Vertical | 73° | |
| Diagonal | 165° | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Color | Black | |
| Material | Plastic, Metal | |
| Product Dimensions | W30xH27.9xD45mm | |
| Product Weight | 328g | |
| Supported Products | XNB-6002, PNM-9000QB, PNM-C20000QB, XNB-A8004B |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.045 |
| BW(1/30sec, 30IRE) | 0.045 |
| Focal Length (mm) | 2.4 | |
| Max. Aperture Ratio (F number) | Wide | 2.0 |
| Angular Field of View | Horizontal | 138° |
| Vertical | 73° | |
| Diagonal | 165° | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Color | Black | |
| Material | Plastic, Metal | |
| Product Dimensions | W30xH27.9xD45mm | |
| Product Weight | 328g | |
| Supported Products | XNB-6002, PNM-9000QB, PNM-C20000QB, XNB-A8004B |
