





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SLA-T2480A_20210408_Common.dxf | 2026-06-12 | |
| CAD | CAD_SLA-T2480A_20210408_Common.pdf | 2026-06-12 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_SLA-T2480A_230224_EN_DoC_CE.pdf | 2026-06-12 | |
| Certification | Certification_SLA-T2480A_230224_EN_DoC_UKCA.pdf | 2026-06-12 | |
| Certification | Certification_SLA-T2480A_230224_EN_EMC_CE,UKCA.pdf | 2026-06-12 | |
| Certification | Certification_SLA-T2480A_230224_EN_FCC,IC.pdf | 2026-06-12 | |
| Certification | Certification_SLA-T2480A_230224_EN_RCM.pdf | 2026-06-12 | |
| Certification | Certification_SLA-T2480A_230224_EN_VCCI.pdf | 2026-06-12 | |
| Certification | Certification_SLA-T2480A_230315_KO_Report_KC(EMC).pdf | 2026-06-12 | |
| Certification | Certification_SLA-T2480A_230321_KO_KC(EMC).pdf | 2026-06-12 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLA-T2480A_20260612_EN_133953.pdf | 2026-06-12 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick%20Guide_SLA-T1080FA%2CSLA-T2480A%2CSLA-T4680A%2CSLA-T2480VA%2CSLA-T4680VA_250723_Common.pdf | 2026-06-12 | |
| Quick Guide | Quick%20Guide_SLA-T1080FA%2CSLA-T2480A%2CSLA-T4680A%2CSLA-T2480VA%2CSLA-T4680VA_250724_FR.pdf | 2026-06-12 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.045 |
| BW(1/30sec, 30IRE) | 0.045 |
| Focal Length (mm) | 2.4 | |
| Max. Aperture Ratio (F number) | Wide | 2.0 |
| Tele | 2.0 | |
| Angular Field of View | Horizontal | 138° |
| Vertical | 73° | |
| Diagonal | 165° | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Operating Condition | Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Humidity | Less than 90% RH | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | Less than 90% RH |
| Color | Black | |
| Material | Plastic | |
| Product Dimensions | Ø24xL49.8mm | |
| Product Weight | 318g | |
| Supported Products | XNB-6002, PNM-9000QB, PNM-C20000QB, XNB-A8004B |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.045 |
| BW(1/30sec, 30IRE) | 0.045 |
| Focal Length (mm) | 2.4 | |
| Max. Aperture Ratio (F number) | Wide | 2.0 |
| Tele | 2.0 | |
| Angular Field of View | Horizontal | 138° |
| Vertical | 73° | |
| Diagonal | 165° | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Operating Condition | Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Humidity | Less than 90% RH | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | Less than 90% RH |
| Color | Black | |
| Material | Plastic | |
| Product Dimensions | Ø24xL49.8mm | |
| Product Weight | 318g | |
| Supported Products | XNB-6002, PNM-9000QB, PNM-C20000QB, XNB-A8004B |
