





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SLA-F2480DSA_250922_Common.dxf | 2026-06-08 | |
| CAD | CAD_SLA-F2480DSA_250922_Common.pdf | 2026-06-08 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_SLA-F2480DA%2CSLA-F2480DSA_251017_EN_DoC_CE.pdf | 2026-06-08 | |
| Certification | Certification_SLA-F2480DA%2CSLA-F2480DSA_251017_EN_DoC_UKCA.pdf | 2026-06-08 | |
| Certification | Certification_SLA-F2480DA%2CSLA-F2480DSA_251017_EN_EMC_CE%2CUKCA.pdf | 2026-06-08 | |
| Certification | Certification_SLA-F2480DA%2CSLA-F2480DSA_251017_EN_FCC%2CIC.pdf | 2026-06-08 | |
| Certification | Certification_SLA-F2480DA%2CSLA-F2480DSA_251017_EN_RCM.pdf | 2026-06-08 | |
| Certification | Certification_SLA-F2480DA%2CSLA-F2480DSA_251017_EN_VCCI.pdf | 2026-06-08 | |
| Certification | Certification_SLA-F2480DA%2CSLA-F2480DSA_251030_EN_Report_UL.pdf | 2026-06-08 | |
| Certification | Certification_SLA-F2480DA%2CSLA-F2480DSA_251030_EN_UL.pdf | 2026-06-08 | |
| Certification | Certification_SLA-F2480DSA_251017_EN_IECEN%2060068-2.pdf | 2026-06-08 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLA-F2480DSA_20260608_EN_170829.pdf | 2026-06-08 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick%20Guide_SLA-T4680DSA%2CSLA-T4680DA%2CSLA-F2480DSA%2CSLA-F2480DA_251017_EN.pdf | 2026-06-08 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.08 |
| BW(1/30sec, 30IRE) | 0.08 |
| Focal Length (mm) | 2.45 | |
| Max. Aperture Ratio (F number) | Wide | 2.0 |
| Tele | 2.0 | |
| Angular Field of View | Horizontal | 123° |
| Vertical | 91° | |
| Diagonal | 159° | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Pan / Tilt / Rotate Range | Pan | Flexible panning ±30° |
| Operating Condition | Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Humidity | 0~95% RH | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | Less than 90% RH |
| Color | Silver | |
| Material | Plastic | |
| Product Dimensions | 48.29(W)x37.0(H)x174.01(D)mm(1.9x1.46x6.85"), Cable: 8m(26.2ft) | |
| Product Weight | 124.5g(0.27lb), Cable: 350g(0.77lb) | |
| Supported Products | PNM-C20000QB |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS/NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 | |
| Environment | IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.08 |
| BW(1/30sec, 30IRE) | 0.08 |
| Focal Length (mm) | 2.45 | |
| Max. Aperture Ratio (F number) | Wide | 2.0 |
| Tele | 2.0 | |
| Angular Field of View | Horizontal | 123° |
| Vertical | 91° | |
| Diagonal | 159° | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Pan / Tilt / Rotate Range | Pan | Flexible panning ±30° |
| Operating Condition | Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Humidity | 0~95% RH | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | Less than 90% RH |
| Color | Silver | |
| Material | Plastic | |
| Product Dimensions | 48.29(W)x37.0(H)x174.01(D)mm(1.9x1.46x6.85"), Cable: 8m(26.2ft) | |
| Product Weight | 124.5g(0.27lb), Cable: 350g(0.77lb) | |
| Supported Products | PNM-C20000QB |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS/NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 | |
| Environment | IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 |
