





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SLA-F1080FA_251231_Common.dxf | 2026-06-12 | |
| CAD | CAD_SLA-F1080FA_251231_Common.pdf | 2026-06-12 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_SLA-F1080FA_250724_EN_IP66.pdf | 2026-06-12 | |
| Certification | Certification_SLA-F1080FA_250724_EN_NEMA4X.pdf | 2026-06-12 | |
| Certification | Certification_SLA-F1080FA_250731_EN_UL.pdf | 2026-06-12 | |
| Certification | Certification_SLA-F1080FA_250825_EN_IECEN60068-2.pdf | 2026-06-12 | |
| Certification | Certification_SLA-F1080FA_251017_EN_DoC_CE.pdf | 2026-06-12 | |
| Certification | Certification_SLA-F1080FA_251017_EN_DoC_UKCA.pdf | 2026-06-12 | |
| Certification | Certification_SLA-F1080FA_251017_EN_EMC_CE%2CUKCA.pdf | 2026-06-12 | |
| Certification | Certification_SLA-F1080FA_251017_EN_FCC%2CIC.pdf | 2026-06-12 | |
| Certification | Certification_SLA-F1080FA_251017_EN_RCM.pdf | 2026-06-12 | |
| Certification | Certification_SLA-F1080FA_251017_EN_VCCI.pdf | 2026-06-12 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLA-F1080FA_20260612_EN_133311.pdf | 2026-06-12 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick%20Guide_SLA-F1080FA%2CSLA-F2480A%2CSLA-F4780A%2CSLA-F2480VA%2CSLA-F4780VA_250708_EN.pdf | 2026-06-12 | |
| Quick Guide | Quick%20Guide_SLA-F1080FA%2CSLA-F2480A%2CSLA-F4780A%2CSLA-F2480VA%2CSLA-F4780VA_250724_FR.pdf | 2026-06-12 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
| BW(1/30sec, 30IRE) | 0.05 |
| Focal Length (mm) | 1.6 | |
| Max. Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 1.6 | |
| Angular Field of View | Horizontal | 180° |
| Vertical | 145° | |
| Diagonal | 180° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Operating Condition | Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Humidity | 0~95% RH | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | Less than 90% RH |
| Color | Black | |
| Material | Metal | |
| Product Dimensions | ø35x68.9mm(ø1.38x2.71"), Cable: 8m(26.2ft) | |
| Product Weight | 108g(0.24 lb), Cable: 350g(0.77lb) | |
| Supported Products | PNM-C20000QB |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS/NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 | |
| Environment | IEC 60529 IP66, NEMA 250 type 4X, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.05 |
| BW(1/30sec, 30IRE) | 0.05 |
| Focal Length (mm) | 1.6 | |
| Max. Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 1.6 | |
| Angular Field of View | Horizontal | 180° |
| Vertical | 145° | |
| Diagonal | 180° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Mount Type | RJ12 connected with main unit | |
| Focus Control | Fixed |
| Operating Condition | Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
| Humidity | 0~95% RH | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | Less than 90% RH |
| Color | Black | |
| Material | Metal | |
| Product Dimensions | ø35x68.9mm(ø1.38x2.71"), Cable: 8m(26.2ft) | |
| Product Weight | 108g(0.24 lb), Cable: 350g(0.77lb) | |
| Supported Products | PNM-C20000QB |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS/NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 | |
| Environment | IEC 60529 IP66, NEMA 250 type 4X, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 |
