

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SBC-1990W%2CSBS-1990TM%2CSBS-1990B%2CSHS-1990F_260602_EN.pdf | 2026-11-02 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SHS-1990F_260615_Common.dxf | 2026-11-02 | |
| CAD | CAD_SHS-1990F_260615_Common.pdf | 2026-11-02 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SHS-1990F_20261102_EN_190005.pdf | 2026-11-02 |
| Color | White, Dark Grey | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL7022 | |
| Product dimensions / weight | 106(W)x259(H)x59.3(D)mm(4.17x10.19x2.33") / 308.6g(0.68lb) | |
| Mount Screw size | M4 | |
| Supported products | TID-A800 |
| Color | White, Dark Grey | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL7022 | |
| Product dimensions / weight | 106(W)x259(H)x59.3(D)mm(4.17x10.19x2.33") / 308.6g(0.68lb) | |
| Mount Screw size | M4 | |
| Supported products | TID-A800 |
