

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SHP-1730FPW_240502_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SHP-1730FPW_240716_Common.dxf | 2026-04-19 | |
| CAD | CAD_SHP-1730FPW_240716_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SHP-1730FPW_20260226_EN_165950.pdf | 2026-04-19 |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø311x188mm(ø12.24x7.40") / 2450g(5.40lb) | |
| Tile thickness | 10~70mm(0.4~2.8") | |
| Mount Screw size | TR20, T30 | |
| Max. load | 7kg(15.43lb) ※ Maximum load of ceiling board: 15kg(33.10lb) | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1/2")(M20) | |
| Supported products | XNP-C7310R, XNP-C9310R ※ For further compatible models, please visit our website or use Toolbox |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø311x188mm(ø12.24x7.40") / 2450g(5.40lb) | |
| Tile thickness | 10~70mm(0.4~2.8") | |
| Mount Screw size | TR20, T30 | |
| Max. load | 7kg(15.43lb) ※ Maximum load of ceiling board: 15kg(33.10lb) | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1/2")(M20) | |
| Supported products | XNP-C7310R, XNP-C9310R ※ For further compatible models, please visit our website or use Toolbox |
