

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SHD-2150FPW_260605_EN.pdf | 2026-10-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SHD-2150FPW_261029_Common.dxf | 2026-10-30 | |
| CAD | CAD_SHD-2150FPW_261029_Common.pdf | 2026-10-30 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SHD-2150FPW_20261030_EN_113824.pdf | 2026-10-30 |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø270 x 270 x 91.0mm(ø10.63 x 10.63 x 3.58") / 980g(2.16lb) | |
| Tile thickness | 10 ~ 70 mm (0.4~2.8 in) | |
| Mount Screw size | TR20 | |
| Max. load | 6.5 kg (14.3 lb) | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1/2")(M20) | |
| Supported products | PNM-C7083RVD, PNM-12082RVD, PNM-7082RVD |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø270 x 270 x 91.0mm(ø10.63 x 10.63 x 3.58") / 980g(2.16lb) | |
| Tile thickness | 10 ~ 70 mm (0.4~2.8 in) | |
| Mount Screw size | TR20 | |
| Max. load | 6.5 kg (14.3 lb) | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1/2")(M20) | |
| Supported products | PNM-C7083RVD, PNM-12082RVD, PNM-7082RVD |
