

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SHD-2000FPW_240419_Common_F.dxf | 2026-04-19 | |
| CAD | CAD_SHD-2000FPW_240419_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SHD-2000FPW_20260226_EN_170235.pdf | 2026-04-19 |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø265.1x96.8mm(ø10.44x3.81") / 1500g(3.31lb) | |
| Tile thickness | 10~70mm(0.4~2.8") | |
| Mount Screw size | TR20 | |
| Max. load | 3.5kg(7.72lb) ※ Maximum load of ceiling board: 6.5kg(13.3lb) | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1.2")(M20) | |
| Supported products | PNM-C16013RVQ ※ For further compatible models, please visit our website or use Toolbox |
| Color | White | |
| Material | PC(Polycarbonate), Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø265.1x96.8mm(ø10.44x3.81") / 1500g(3.31lb) | |
| Tile thickness | 10~70mm(0.4~2.8") | |
| Mount Screw size | TR20 | |
| Max. load | 3.5kg(7.72lb) ※ Maximum load of ceiling board: 6.5kg(13.3lb) | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1.2")(M20) | |
| Supported products | PNM-C16013RVQ ※ For further compatible models, please visit our website or use Toolbox |
