

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SHD-1601FW_251217_EN.pdf | 2026-08-13 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SHD-1601FW_20260406_EN_105159.pdf | 2026-08-13 |
| Color | White | |
| Material | PC(Polycarbonate) | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø232x94.4mm(ø9.13x3.72") / 580g(1.28lb) | |
| Tile thickness | 5~70mm | |
| Mount Screw size | TR20 | |
| Max. load | 3.5kg | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1/2")(M20) | |
| Supported products | XNF-A9014RV, XNF-A9014R, XNF-A8014RV, XNF-A8014R |
| Accessory Category | Mount | |
| Accessory Category 2 | In-ceiling | |
| Placement | In-ceiling | |
| Accessory Type | Non Plenum rated type Dome/Multi |
| Color | White | |
| Material | PC(Polycarbonate) | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø232x94.4mm(ø9.13x3.72") / 580g(1.28lb) | |
| Tile thickness | 5~70mm | |
| Mount Screw size | TR20 | |
| Max. load | 3.5kg | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1/2")(M20) | |
| Supported products | XNF-A9014RV, XNF-A9014R, XNF-A8014RV, XNF-A8014R |
| Accessory Category | Mount | |
| Accessory Category 2 | In-ceiling | |
| Placement | In-ceiling | |
| Accessory Type | Non Plenum rated type Dome/Multi |
