





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SHD-1372FPW_250922_Common.dxf | 2026-04-19 | |
| CAD | CAD_SHD-1372FPW_250922_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SHD-1372FPW_20250923_EN_151724.pdf | 2026-04-19 |
| Color | White | |
| Material | Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø352x107.4mm(ø13.86x4.23") / 2450g(5.40lb) | |
| Tile thickness | 10~70mm(0.4~2.8") | |
| Mount Screw size | TR20 | |
| Max. load | 5Kg(11.02lb) ※ Maximum load of ceiling board: 11.6kg(25.60lb) | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1/2")(M20) | |
| Supported products | PND-A7082RV, PND-A9082RV, PND-A6081R, PND-A9081R, XND-6083RV, XND-8083RV, XND-8093RV, XND-9083RV |
| Color | White | |
| Material | Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | ø352x107.4mm(ø13.86x4.23") / 2450g(5.40lb) | |
| Tile thickness | 10~70mm(0.4~2.8") | |
| Mount Screw size | TR20 | |
| Max. load | 5Kg(11.02lb) ※ Maximum load of ceiling board: 11.6kg(25.60lb) | |
| Conduit hole | 19.1mm(3/4")(M25), 12.7mm(1/2")(M20) | |
| Supported products | PND-A7082RV, PND-A9082RV, PND-A6081R, PND-A9081R, XND-6083RV, XND-8083RV, XND-8093RV, XND-9083RV |
