

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SHD-1100FW,SHD-1101FW,SHD-1200FW_240605_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SHD-1100FW_240625_Common.dxf | 2026-04-19 | |
| CAD | CAD_SHD-1100FW_240625_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SHD-1100FW_20260226_EN_165759.pdf | 2026-04-19 |
| Color | White | |
| Material | PC(Polycarbonate) | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 175x162x147mm(6.89x6.38x5.79") / 310g(0.68lb) | |
| Tile thickness | 10~60mm(0.4~2.4") | |
| Max. load | 0.6kg(1.32lb) ※ Maximum load of ceiling board: 3kg(6.61lb) | |
| Supported products | QNV-C8011R, QNV-C8012, QNV-C9011R |
| Color | White | |
| Material | PC(Polycarbonate) | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 175x162x147mm(6.89x6.38x5.79") / 310g(0.68lb) | |
| Tile thickness | 10~60mm(0.4~2.4") | |
| Max. load | 0.6kg(1.32lb) ※ Maximum load of ceiling board: 3kg(6.61lb) | |
| Supported products | QNV-C8011R, QNV-C8012, QNV-C9011R |
