
• High resolution of 1000TV lines (Color), 1000TV lines (B/W)
• 0.05Lux@F1.4, 50IRE (Color), 0.005Lux@F1.4 50IRE (B/W)
• 0.02Lux@F1.4, 30IRE (Color), 0.002Lux@F1.4 30IRE (B/W)
• 3.3x varifocal lens (3 ~ 10mm)
• Day & Night (ICR), SSDR, SSNRIV, Defog
• IP66, IK10, Coax : Pelco-C (Coaxitron), Dual power





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | PT01-004063A-SCV-5082-CS_141020.pdf | 2026-10-14 | |
| Manuals | PT01-004065A-SCV-5082-JP_141020.pdf | 2026-10-14 | |
| Manuals | SCV-5082-ENG-141020.pdf | 2026-10-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Brochures | W7-Beyond-series-Brochure_160120.pdf | 2026-10-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | APPEARANCE_SCV-5085_5083_5082_140623.dxf | 2026-10-14 | |
| CAD | APPEARANCE_SCV-5085_5083_5082_140623.pdf | 2026-10-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | SCV-5082_AE_160518.doc | 2026-10-14 | |
| A&E Document | A%26E%20Document_SCV-5082_160518_EN.docx | 2026-10-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_SCV-5082_161227_Common.pdf | 2026-10-14 |
