
• High resolution of 600TV lines (Color), 700TV lines (B/W)
• Min. illumination 0.15Lux@F1.2 (Color), 0.001Lux (B/W)
• 2.3x V/F lens (2.6 ~ 6mm), True Day & Night (ICR)MD, SSNRIII (3D+2D)
• IP66, Coaxial control (Pelco-C), RS-485, Dual power





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | 20101021_0_Z6806132301A_SCV-2060_2080_InstallGuide_ENG_101008.pdf | 2026-04-19 | |
| Manuals | 20101021_0_Z6806155901A-SCV-2060-ENG-101011.pdf | 2026-04-19 | |
| Manuals | 20101021_0_Z6806157001A-SCV-2060-CS-101011.pdf | 2026-04-19 | |
| Manuals | 20101203_0_Z6806155901A-SCV-2060-ENG-101116.pdf | 2026-04-19 | |
| Manuals | 20101203_0_Z6806156101A-SCV-2060_QSG-101116.pdf | 2026-04-19 | |
| Manuals | SCV-2060-TUR-120706.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Brochures | 20101021_0_1010.SCV-2060_E10.10.12.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | Appearance_SCV-2060_101202.dxf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | SCV_2060_AE.pdf | 2026-04-19 |
