
• Outstanding 1.2km detection without lighting
• Min. discernable temperature of 0.08°C
• Built-in 50mm, 0.47mrad. Color pattern
• Event alarm, Multi-language OSD
• COAX & RS-485, IP66, 24V AC





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | PT01-001376A-SCU-2370_9080_VAC-ENG-121010.pdf | 2026-04-19 | |
| Manuals | Samsung-T-Protocol-ENG-Manual-v2.1_20131102.pdf | 2026-04-19 | |
| Manuals | SCU-2370_9080_VAC-FRE-121010.pdf | 2026-04-19 | |
| Manuals | SCU-2370_9080_VAC-GER-121010.pdf | 2026-04-19 | |
| Manuals | SCU-2370_9080_VAC-ITA-121010.pdf | 2026-04-19 | |
| Manuals | SCU-2370_9080_VAC-POL-121010.pdf | 2026-04-19 | |
| Manuals | SCU-2370_9080_VAC-PTB-121010.pdf | 2026-04-19 | |
| Manuals | SCU-2370_9080_VAC-RUS-121010.pdf | 2026-04-19 | |
| Manuals | SCU-2370_9080_VAC-SPA-121010.pdf | 2026-04-19 | |
| Manuals | SCU-2370_9080_VAC-TUR-121010.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Catalogues | SCU-9080-CZE-2p-Datasheet_20120924.pdf | 2026-04-19 | |
| Catalogues | SCU-9080-FRE-2p-Datasheet_20120924.pdf | 2026-04-19 | |
| Catalogues | SCU-9080-GER-2p-Datasheet_20120924.pdf | 2026-04-19 | |
| Catalogues | SCU-9080-ITA-2p-Datasheet_20120924.pdf | 2026-04-19 | |
| Catalogues | SCU-9080-POL-2p-Datasheet_20120924.pdf | 2026-04-19 | |
| Catalogues | SCU-9080-RUS-2p-Datasheet_20120924.pdf | 2026-04-19 | |
| Catalogues | SCU-9080-SPA-2p-Datasheet_20120924.pdf | 2026-04-19 | |
| Catalogues | SCU-9080-TUR-2p-Datasheet_20120924.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | appearance_scu-9051_9080_110905.dxf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | SCB-9080-KC.pdf | 2026-04-19 | |
| Certification | SCU-9080-FCC.pdf | 2026-04-19 | |
| Certification | SCU-9080-UL.pdf | 2026-04-19 |
