
• High resolution of 680TV lines
• Min. illumination 0.2Lux@F1.6 (Color), 0.01Lux (B/W)
• Powerful 37x Zoom (3.5 ~ 129.5mm), Digital 16x
• Day & Night (ICR), SSNRIII
• Motion Detection
• Coaxial control (Pelco-C), RS-485, 24V AC





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | SCP-2373_2273-POL-131004.pdf | 2026-04-19 | |
| Manuals | SCP-2373_2273-SPA-131004.pdf | 2026-04-19 | |
| Manuals | PT01-001975A-SCP-2373_2273-ENG-131004.pdf | 2026-04-19 | |
| Manuals | PT01-001977A-SCP-2373_2273-CS-131004.pdf | 2026-04-19 | |
| Manuals | SCP-2373_2273-CZ-131004.pdf | 2026-04-19 | |
| Manuals | SCP-2373_2273-FRE-131004.pdf | 2026-04-19 | |
| Manuals | SCP-2373_2273-GER-131004.pdf | 2026-04-19 | |
| Manuals | SCP-2373_2273-ITA-131004.pdf | 2026-04-19 | |
| Manuals | SCP-2373_2273-JP-131004.pdf | 2026-04-19 | |
| Manuals | SCP-2373_2273-PTB-131004.pdf | 2026-04-19 | |
| Manuals | SCP-2373_2273-RUS-131004.pdf | 2026-04-19 | |
| Manuals | SCP-2373_2273-TUR-131004.pdf | 2026-04-19 | |
| Manuals | Samsung-T-Protocol-ENG-Manual-v2.1_20131102.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Catalogues | SCP-2373_2373H_150224_English.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | Indoor-Type-New-PTZ-CAD.dxf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | SCP-2373_2273-C-TICK.pdf | 2026-04-19 | |
| Certification | SCP-2373_2273-FCC.pdf | 2026-04-19 | |
| Certification | SCP-2373_2273-UL.pdf | 2026-04-19 | |
| Certification | SCP-2373_2273-VCCI.pdf | 2026-04-19 |
