
• 1000TV lines high resolution
• 120dB WDR, Day & Night (ICR)
• 0.03Lux@F1.2, 50IRE (Color), 0.003Lux@F1.2 50IRE (B/W) 0.01Lux@F1.2, 30IRE (Color), 0.001Lux@F1.2 30IRE (B/W)
• 2.8x Varifocal Lens (2.8 ~ 10.5mm)
• SSDR, SSNR IV, Defog
• Video analytics : Fixed/Moved, Fence, Tracking, Detection, Counting, Tampering
• Privacy masking 24 zones (4 point ploygonal)
• Coaxial communication





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | SCD-5083-CS_140612.pdf | 2026-04-19 | |
| Manuals | SCD-5083-ENG-140612.pdf | 2026-04-19 | |
| Manuals | SCD-5083-JP_140612.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Brochures | W7-Beyond-series-Brochure_160120.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | APPEARANCE_SCD-5080_5083_140623.dwg | 2026-04-19 | |
| CAD | APPEARANCE_SCD-5080_5083_140623.dxf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | SCD-5083-C-TICK.pdf | 2026-04-19 | |
| Certification | SCD-5083-FCC.pdf | 2026-04-19 | |
| Certification | SCD-5083-UL.pdf | 2026-04-19 | |
| Certification | SCD-5083-VCCI.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | SCD-5083_AE_150610.docx | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_SCD-5083_170123_Common.pdf | 2026-04-19 |
