
• High resolution of 700TV lines/960H(Color/Sharp mode)
• Min.illumination 0.15Lux @F1.2 (Color)
• Built-in 3.8mm fixed lens
• Motion Detection, Defog, SSNR III
• Day & Night (Software)
• Coax : Pelco-C (Coaxitron)





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | PT01-001709A-SCD-2022-ENG-130328.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Catalogues | SCD-2022-CZE-2p-Datasheet_20130503.pdf | 2026-04-19 | |
| Catalogues | SCD-2022-ENG-2p-Datasheet_20130421.pdf | 2026-04-19 | |
| Catalogues | SCD-2022-FRE-2p-Datasheet_20130503.pdf | 2026-04-19 | |
| Catalogues | SCD-2022-GER-2p-Datasheet_20130503.pdf | 2026-04-19 | |
| Catalogues | SCD-2022-ITA-2p-Datasheet_20130503.pdf | 2026-04-19 | |
| Catalogues | SCD-2022-POL-2p-Datasheet_20130503.pdf | 2026-04-19 | |
| Catalogues | SCD-2022-POR-2p-Datasheet_20130503.pdf | 2026-04-19 | |
| Catalogues | SCD-2022-RUS-2p-Datasheet_20130503.pdf | 2026-04-19 | |
| Catalogues | SCD-2022-SPA-2p-Datasheet_20130503.pdf | 2026-04-19 | |
| Catalogues | SCD-2022-TUR-2p-Datasheet_20130503.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | Appearance-scd-2022.dxf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | SCD-2022-FCC.pdf | 2026-04-19 | |
| Certification | SCD-2022-UL.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | PT01-001639A-SCD-2022-QG-130319.pdf | 2026-04-19 |
