
• High Resolution of 600TV Lines (Color)/700TV Lines (B/W)
• Min. Illumination 0.15Lux, 50IRE @F1.2
• 3.6x(2.8 ~ 11mm) V/F lens
• 2D DNR(Digital Noise Reduction), Defog
• Day & Night (Software)
• SSDR, BLC
• Coax : Pelco-C (Coaxitron), Dual power





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | SCD-1080-ENG-printing-0828.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Catalogues | SCD-1080-CZE-2p-Dataaheet_20120903.pdf | 2026-04-19 | |
| Catalogues | SCD-1080-ENG-2p-Datasheet_20120827.pdf | 2026-04-19 | |
| Catalogues | SCD-1080-FRE-2p-Dataaheet_20120903.pdf | 2026-04-19 | |
| Catalogues | SCD-1080-GER-2p-Dataaheet_20120903.pdf | 2026-04-19 | |
| Catalogues | SCD-1080-ITA-2p-Dataaheet_20120903.pdf | 2026-04-19 | |
| Catalogues | SCD-1080-POL-2p-Dataaheet_20120903.pdf | 2026-04-19 | |
| Catalogues | SCD-1080-RUS-2p-Dataaheet_20120903.pdf | 2026-04-19 | |
| Catalogues | SCD-1080-SPA-2p-Dataaheet_20120903.pdf | 2026-04-19 | |
| Catalogues | SCD-1080-TUR-2p-Dataaheet_20120903.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | appeareance_scd-1080_120906.dxf | 2026-04-19 |
