
• Max. 1.2Km detection range with no lighting
• Intricate imaging with High-powered infrared sensor
• Min. discernable temperature of 0.08°C
• Bulit-in 50mm Fixed Lens
• IFOV 0.47mrad
• Color pattern, Temperature Detection(Alarm)





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | PT01-000627A-SCB-9060_9080-ENG-110905.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Catalogues | SCB-9060_9080-CZE-2p-Datasheet_20120605.pdf | 2026-04-19 | |
| Catalogues | SCB-9060_9080-ENG-2p-Datasheet_20111012.pdf | 2026-04-19 | |
| Catalogues | SCB-9060_9080-FRE-2p-Datasheet_20120605.pdf | 2026-04-19 | |
| Catalogues | SCB-9060_9080-GER-2p-Datasheet_20120605.pdf | 2026-04-19 | |
| Catalogues | SCB-9060_9080-ITA-2p-Datasheet_20120605.pdf | 2026-04-19 | |
| Catalogues | SCB-9060_9080-POL-2p-Datasheet_20120605.pdf | 2026-04-19 | |
| Catalogues | SCB-9060_9080-POR-2p-Datasheet_20120605.pdf | 2026-04-19 | |
| Catalogues | SCB-9060_9080-RUS-2p-Datasheet_20120924.pdf | 2026-04-19 | |
| Catalogues | SCB-9060_9080-SPA-2p-Datasheet_20120924.pdf | 2026-04-19 | |
| Catalogues | SCB-9060_9080-TUR-2p-Datasheet_20120605.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | appearance_scb9080.dxf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | SCB-9080N_FCCenglish.pdf | 2026-04-19 |
