
• Outstanding 360m detection range with no lighting
• Intricate imaging with High-powered infrared sensor
• Min. discernable temperature of 0.08°C
• Color pattern
• IP66 Approved Dust/Waterproof
• Customizable OSD





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | 20100420_0_SCB-9050_9051_ENG_100420.pdf | 2026-04-19 | |
| Manuals | SCB-9050_9051_TUR_110502.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Catalogues | 20100930_1_20100930SCB-9050_9051_2P_E.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | 20101001_1_20100323_1_scb-9050.dxf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | 20100326_0_CESCB-9050PSCB-9051P.pdf | 2026-04-19 | |
| Certification | 20100326_0_ULNofA_SCB-9050SCB-9051.pdf | 2026-04-19 | |
| Certification | 20100326_1_FCCSCB-9050NSCB-9051N.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | 20110224_0_SCB_9050_AE_port.doc | 2026-04-19 | |
| A&E Document | 20110224_0_SCB_9050_AE_SP.doc | 2026-04-19 | |
| A&E Document | 20110225_0_SCB_9050_AE_FR.doc | 2026-04-19 | |
| A&E Document | 20110225_0_SCB_9050_AE.doc | 2026-04-19 |
