
• Full HD(1920 x 1080, 30fps) resolution
• 0.04Lux@F1.2 (Color), 0.004Lux@F1.2(B/W)
• Day & Night(ICR)
• SSNRⅣ, Motion detection
• Transmission distance max.500m





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SCB-6005_230612_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_HCB-6000,HCB-7000,SCB-6005_231016_EN.dwg | 2026-04-19 | |
| CAD | CAD_HCB-6000,HCB-7000,SCB-6005_231016_EN.dxf | 2026-04-19 | |
| CAD | CAD_HCB-6000,HCB-7000,SCB-6005_231016_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_SCB-6005_200720_KO_KC(EMC).pdf | 2026-04-19 | |
| Certification | Certification_SCB-6005_200818_EN_UL.pdf | 2026-04-19 | |
| Certification | Certification_SCB-6005_200805_EN_FCC.pdf | 2026-04-19 | |
| Certification | Certification_SCB-6005_200805_EN_VCCI.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_SCB-6005_201215_EN.doc | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SCB-6005_20250906_EN_054826.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_SCB-6005_201221_Common_inch.rfa | 2026-04-19 | |
| BIM&Revit | BIM&Revit_SCB-6005_201221_Common_mm.rfa | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_SCB-6005_230612_Common.pdf | 2026-04-19 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080 | |
| Max. Framerate(NTSC/PAL) | 30fps/25fps | |
| Min. Illumination | Color(1/30sec, 30IRE) | 0.04 |
| BW(1/30sec, 30IRE) | 0.004 | |
| Video Out | BNC: AHD | |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Focus Control | Manual | |
| Lens Type | DC auto iris(IR corrected) | |
| Mount Type | C mount, CS mount |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, DWDR | |
| Digital Noise Reduction | SSNRⅣ | |
| Defog | Support | |
| Motion Detection | Quantity | 4ea |
| Privacy Masking | Quantity | 8ea |
| Shape | Rectangular zones | |
| Gain Control | Low, Middle, High, Very High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Serial Interface | RS-485 | |
| Alarm Interface | In/Out | Output 1ea |
| Others | External D/N | |
| Alarm Triggers | Analytics | |
| Alarm Events When Alarm Trigger Occurred | Alarm output | |
| Coaxial Protocol | ACP, CVBS |
| Analytics Events | Normal | Motion detection |
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | 24VAC, 12VDC | |
| Power Consumption | 12VDC | 0.32A (Max 3.5W) |
| 24VAC | 0.37A (Max 3.6W) |
| Color | Ivory, Black | |
| Material | Aluminum, PC(Polycarbonate) | |
| Product Dimensions | 68.4(W)×59.6(H)×92.7(D)mm(2.69×2.35×3.65") | |
| Product Weight | 186g(0.41 lb) |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080 | |
| Max. Framerate(NTSC/PAL) | 30fps/25fps | |
| Min. Illumination | Color(1/30sec, 30IRE) | 0.04 |
| BW(1/30sec, 30IRE) | 0.004 | |
| Video Out | BNC: AHD | |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Focus Control | Manual | |
| Lens Type | DC auto iris(IR corrected) | |
| Mount Type | C mount, CS mount |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, DWDR | |
| Digital Noise Reduction | SSNRⅣ | |
| Defog | Support | |
| Motion Detection | Quantity | 4ea |
| Privacy Masking | Quantity | 8ea |
| Shape | Rectangular zones | |
| Gain Control | Low, Middle, High, Very High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Serial Interface | RS-485 | |
| Alarm Interface | In/Out | Output 1ea |
| Others | External D/N | |
| Alarm Triggers | Analytics | |
| Alarm Events When Alarm Trigger Occurred | Alarm output | |
| Coaxial Protocol | ACP, CVBS |
| Analytics Events | Normal | Motion detection |
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | 24VAC, 12VDC | |
| Power Consumption | 12VDC | 0.32A (Max 3.5W) |
| 24VAC | 0.37A (Max 3.6W) |
| Color | Ivory, Black | |
| Material | Aluminum, PC(Polycarbonate) | |
| Product Dimensions | 68.4(W)×59.6(H)×92.7(D)mm(2.69×2.35×3.65") | |
| Product Weight | 186g(0.41 lb) |
