
• 0.03Lux@F1.2, 50IRE (Color),
0.003Lux@F1.2 50IRE (B/W) 0.01Lux@F1.2,
30IRE (Color),0.001Lux@F1.2 30IRE (B/W)
• 120dB WDR, Day & Night (ICR), Simple focus, P-Iris
• SSDR, SSNRIV, Defog, Intelligent video analytics
• Coax : Pelco-C (Coaxitron), RS-485, Dual power





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | PT01-002710A-SCB-5005-CS_140926.pdf | 2026-10-15 | |
| Manuals | SCB-5005-ENG-140915.pdf | 2026-10-15 | |
| Manuals | SCB-5005-JP-140919.pdf | 2026-10-15 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Brochures | W7-Beyond-series-Brochure_160120.pdf | 2026-10-15 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | APPEARANCE_SCB-5005_151001.dxf | 2026-10-15 | |
| CAD | APPEARANCE_SCB-5005_151001.pdf | 2026-10-15 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SCB-5005_20261015_EN_180100.pdf | 2026-10-15 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_SCB-5005_140917_Common.pdf | 2026-10-15 |
