
• Excellent high resolution 60OTV lines color images
• Low light sensitivity of min. 0.1Lux
• 2D/3D filtering noise reduction technology, SSNRIII
• 128x WDR (Wide Dynamic Range)
• ICR Day & Night function, 512x sens-up support
• PIP, coaxial control support





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | 20101203_0_Z6806113401A-SCB-3000_3001_QSG_101203.pdf | 2026-04-19 | |
| Manuals | 20101222_0_Z6806164801A-SCB-3000_3001_JAP_101208.pdf | 2026-04-19 | |
| Manuals | PT01-000744A-SCB-3000_3001PH_ENG_110831.pdf | 2026-04-19 | |
| Manuals | SCB-3000_3001PH_TUR_120706.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Catalogues | 20110418_0_20100421SCB-3000_E_2P.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | 20100323_0_scb-3000_cad.dxf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | 20100326_0_FCCSCB-3000N.pdf | 2026-04-19 | |
| Certification | 20100326_0_ULNofA_SCB-3000_3001_etc.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | 20110224_0_SCB_3000-3001_AEv1_port.doc | 2026-04-19 | |
| A&E Document | 20110224_0_SCB_3000-3001_AEv1_SP.doc | 2026-04-19 | |
| A&E Document | 20110225_0_SCB_3000-3001_AE.doc | 2026-04-19 | |
| A&E Document | 20110225_0_SCB_3000-3001_AEv1_FR.doc | 2026-04-19 |
