
• High resolution of 650TV lines (Color) / 700TV lines (B/W)
• Min. illumination 0.1Lux @F1.2(Color), 0.01Lux (B/W)
• True Day & Night (ICR), MD
• SSNRIII, Coax : Pelco-C (Coaxitron)
• dual power, 230V AC (high voltage type)





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | PT01-000771B-SCB-2002-ENG-120330.pdf | 2026-04-19 | |
| Manuals | PT01-001409A-SCB-2002-JP-121004.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Catalogues | SCB-2002-CZE-2p-Datasheet_20130204.pdf | 2026-04-19 | |
| Catalogues | SCB-2002-ENG-2p-Datasheet_20111213.pdf | 2026-04-19 | |
| Catalogues | SCB-2002-FRE-2p-Datasheet_20130204.pdf | 2026-04-19 | |
| Catalogues | SCB-2002-GER-2p-Datasheet_20130204.pdf | 2026-04-19 | |
| Catalogues | SCB-2002-ITA-2p-Datasheet_20130204.pdf | 2026-04-19 | |
| Catalogues | SCB-2002-POL-2p-Datasheet_20130204.pdf | 2026-04-19 | |
| Catalogues | SCB-2002-RUS-2p-Datasheet_20130204.pdf | 2026-04-19 | |
| Catalogues | SCB-2002-SPA-2p-Datasheet_20130204.pdf | 2026-04-19 | |
| Catalogues | SCB-2002-TUR-2p-Datasheet_20130204.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | SCB-2002-FCC.pdf | 2026-04-19 |
