

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SBC-1990W%2CSBS-1990TM%2CSBS-1990B%2CSHS-1990F_260602_EN.pdf | 2026-11-02 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SBS-1990TM_261029_Common.dxf | 2026-11-02 | |
| CAD | CAD_SBS-1990TM_261029_Common.pdf | 2026-11-02 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SBS-1990TM_20261102_EN_141316.pdf | 2026-11-02 |
| Color | Black | |
| Material | PC(Polycarbonate) | |
| RAL code | RAL9005 | |
| Product dimensions / weight | 59.7(W)x207.2(H)x28.1(D)mm(2.35x8.16x1.11") / 51g(0.11lb) | |
| Pan / Tilt / Rotate Range | Tilt 30° | |
| Mount Screw size | M4 | |
| Max. load | 3kg | |
| Supported products | TID-A800 |
| Color | Black | |
| Material | PC(Polycarbonate) | |
| RAL code | RAL9005 | |
| Product dimensions / weight | 59.7(W)x207.2(H)x28.1(D)mm(2.35x8.16x1.11") / 51g(0.11lb) | |
| Pan / Tilt / Rotate Range | Tilt 30° | |
| Mount Screw size | M4 | |
| Max. load | 3kg | |
| Supported products | TID-A800 |
