

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SBS-1990B_261029_Common.dxf | 2026-11-02 | |
| CAD | CAD_SBS-1990B_261029_Common.pdf | 2026-11-02 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SBS-1990B_20261102_EN_185740.pdf | 2026-11-02 |
| RAL code | RAL7022 | |
| Product dimensions / weight | 50.1(W)x244.7(H)x42(D)mm(1.97x9.63x1.65") / 159g(0.35lb) | |
| Mount Screw size | M4 | |
| Conduit hole | 19.1mm(3/4")(M25) | |
| Supported products | TID-A800 |
| RAL code | RAL7022 | |
| Product dimensions / weight | 50.1(W)x244.7(H)x42(D)mm(1.97x9.63x1.65") / 159g(0.35lb) | |
| Mount Screw size | M4 | |
| Conduit hole | 19.1mm(3/4")(M25) | |
| Supported products | TID-A800 |
