

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SBP-150PMW_240826_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SBP-150PMW_241021_Common.dxf | 2026-04-19 | |
| CAD | CAD_SBP-150PMW_241021_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SBP-150PMW_20260226_EN_165154.pdf | 2026-04-19 |
| Color | White | |
| Material | Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 310x260x49mm(12.21x10.24x1.93") / 3,200g(7.06lb) | |
| Tile thickness | ※ Pole thickness ø80~200mm(ø3.15~7.88"): Using vice grip ø200mm~(ø7.88"~): Using steel strap | |
| Mount Screw size | TR30, M12 | |
| Max. load | 40kg | |
| Conduit hole | 19.1mm(3/4")(M25) | |
| Supported products | SBP-150NBW, TNO-A26081 ※ For further compatible models, please visit our website or use Toolbox |
| Color | White | |
| Material | Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 310x260x49mm(12.21x10.24x1.93") / 3,200g(7.06lb) | |
| Tile thickness | ※ Pole thickness ø80~200mm(ø3.15~7.88"): Using vice grip ø200mm~(ø7.88"~): Using steel strap | |
| Mount Screw size | TR30, M12 | |
| Max. load | 40kg | |
| Conduit hole | 19.1mm(3/4")(M25) | |
| Supported products | SBP-150NBW, TNO-A26081 ※ For further compatible models, please visit our website or use Toolbox |
