

View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SBP-050PMW_250318_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SBP-050PMW_250708_Common.dxf | 2026-04-19 | |
| CAD | CAD_SBP-050PMW_250708_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SBP-050PMW_20260226_EN_163827.pdf | 2026-04-19 |
| Color | White | |
| Material | Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 140.84x185.84x55.5mm(5.54x7.32x2.19") / 473g (1.03lb) | |
| Max. load | 15KG | |
| Conduit hole | 19.1mm(3/4")(M25) | |
| Supported products | SBP-050NBW |
| Color | White | |
| Material | Aluminum | |
| RAL code | RAL9003 | |
| Product dimensions / weight | 140.84x185.84x55.5mm(5.54x7.32x2.19") / 473g (1.03lb) | |
| Max. load | 15KG | |
| Conduit hole | 19.1mm(3/4")(M25) | |
| Supported products | SBP-050NBW |
