
• Material : Aluminum
• Dimensions / weight :
121.7(W)x11(H)x120.7(D)mm(4.79x0.43x4.75")
/ 130g(0.29lb)
RJ45 Gender : 20.2(W)x20(H)x50.8(D)mm(0.80x0.79x2.00")
/ 32g(0.07lb)
• Color :
Mount Plate : White
RJ45 Gender : Black





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SBD-110GPA_241031_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_SBD-110GPA_250319_Common.dxf | 2026-04-19 | |
| CAD | CAD_SBD-110GPA_250319_Common.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SBD-110GPA_20251014_EN_172337.pdf | 2026-04-19 |
| Color | White | |
| Material | Aluminum | |
| Product dimensions / weight | Mount Plate : 121.7(W)x11(H)x120.7(D)mm(4.79x0.43x4.75") / 130g(0.29lb) RJ45 Gender : 20.2(W)x20(H)x50.8(D)mm(0.80x0.79x2.00") / 32g(0.07lb) | |
| Mount Screw size | TR20 | |
| Supported products | TNV-C8014RM/C8034RM |
| Color | White | |
| Material | Aluminum | |
| Product dimensions / weight | Mount Plate : 121.7(W)x11(H)x120.7(D)mm(4.79x0.43x4.75") / 130g(0.29lb) RJ45 Gender : 20.2(W)x20(H)x50.8(D)mm(0.80x0.79x2.00") / 32g(0.07lb) | |
| Mount Screw size | TR20 | |
| Supported products | TNV-C8014RM/C8034RM |
