





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_PNM-C19183RVTP_250415_EN.pdf | 2026-08-14 | |
| Manuals | Manuals_PNM-C19183RVTP_250514_DE.pdf | 2026-08-14 | |
| Manuals | Manuals_PNM-C19183RVTP_250514_ES.pdf | 2026-08-14 | |
| Manuals | Manuals_PNM-C19183RVTP_250514_FR.pdf | 2026-08-14 | |
| Manuals | Manuals_PNM-C19183RVTP_250514_IT.pdf | 2026-08-14 | |
| Manuals | Manuals_PNM-C19183RVTP_250514_PL.pdf | 2026-08-14 | |
| Manuals | Manuals_PNM-C19183RVTP_250514_PT.pdf | 2026-08-14 | |
| Manuals | Manuals_PNM-C19183RVTP_250514_TR.pdf | 2026-08-14 | |
| Manuals | Manuals_PNM-C19183RVTP_250514_ZH-TW.pdf | 2026-08-14 | |
| Manuals | Manuals_PNM-C19183RVTP_250514_ZH.pdf | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_PNM-C19183RVTP_250708_Common.dxf | 2026-08-14 | |
| CAD | CAD_PNM-C19183RVTP_250708_Common.pdf | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_PNM-C19183RVTP_250409_EN_DoC_CE.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250409_EN_DoC_UKCA.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250409_EN_EMC_CE,UKCA.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250409_EN_FCC,IC.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250409_EN_RCM.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250409_EN_VCCI.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250411_EN_IK10.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250411_EN_IP66.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250411_EN_NEMA4X.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250430_EN_Report_UL.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP_250430_EN_UL.pdf | 2026-08-14 | |
| Certification | Certification_PNM-C19183RVTP%2CPNM-C20000QB%2CPNM-C32083RQZ%2CPNM-C16083RQZ_250822_EN_ETSI-EN-303-645.pdf | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | CloudConnector_v_CV5_NOVATEK_2_11_02_20250912_hva_prod.zip | 2026-08-14 | |
| Firmware | PNM-C19183RVTP_25.01.04_20260323_R447.zip | 2026-08-14 | |
| Firmware | WiseAI_v_PNM-C19183RVTP_25_01_00_20250612.zip | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | A%26E%20Document_PNM-C19183RVTP_250813_EN.docx | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_PNM-C19183RVTP_20260806_EN_180134.pdf | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_AR.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_CS.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_DE.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_EN.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_ES.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_FR.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_IT.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_NL.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_PL.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_PT.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_TR.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_ZH-TW.pdf | 2026-08-14 | |
| Quick Guide | Quick Guide_PNM-C19183RVTP_250514_ZH.pdf | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online Help_PNM-C19183RVTP_20250605_EN.pdf | 2026-08-14 | |
| Online Help | Online Help_PNM-C19183RVTP_20250605_ES.pdf | 2026-08-14 | |
| Online Help | Online Help_PNM-C19183RVTP_20250605_FR.pdf | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNM-C19183RVTP_250321_EN.txt | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Installation Guide Sheet | Installation-Guide-Sheet_PNM-C19183RVTP_250415_Common-1.pdf | 2026-08-14 |
| Category | File Name | Last Update | |
|---|---|---|---|
| SBOM | SBOM_PNM-C19183RVTP_250321_EN_cyclonedx.json | 2026-08-14 |
| Imaging Device | Size | 1/2.8" | - | - | - | - |
| Type | CMOS | - | - | - | - | |
| Resolution | - | 2592x1944, 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2592x1944, 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2592x1944, 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2592x1520, 2560x1440, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | - | 30fps | 30fps | 30fps | 30fps |
| MJPEG | - | 30fps(@5MP Max. 5fps) | 30fps(@5MP Max. 5fps) | 30fps(@5MP Max. 5fps) | 30fps(@4MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | - | 0.08 | 0.08 | 0.08 | 0.05 |
| BW(1/30sec, 30IRE) | - | 0.008 | 0.008 | 0.008 | 0.005 | |
| Video Out | USB: USB Type C. Preview and installation ONLY. Requires WiFi dongle. | - | - | - | - |
| Focal Length (mm) | - | 2.4 | 2.4 | 2.4 | 5.42~98.29 | |
| Zoom Ratio | Optical | - | - | - | - | 18x |
| Digital | - | - | - | - | 32x | |
| Max Aperture Ratio (F number) | Wide | - | 2.0 | 2.0 | 2.0 | 2.0 |
| Tele | - | - | - | - | 3.27 | |
| Angular Field of View | Horizontal | - | 123° | 123° | 123° | 53.1°~3.39° |
| Vertical | - | 91° | 91° | 91° | 31.75°~1.98° | |
| Diagonal | - | 159° | 159° | 159° | 60.8°~3.92° | |
| Min. Object Distance | - | 0.5m(1.64ft) | 0.5m(1.64ft) | 0.5m(1.64ft) | 5.0m(16.4ft) | |
| Focus Control | - | Fixed | Fixed | Fixed | Oneshot AF, Focus save | |
| Lens Type | - | Fixed iris | Fixed iris | Fixed iris | Adaptive P iris |
| Pan Speed | Preset | - | - | - | - | Max. 600°/sec |
| Manual | - | - | - | - | 0.024°/sec~250°/sec | |
| Tilt Speed | Preset | - | - | - | - | Max. 500°/sec |
| Manual | - | - | - | - | 0.024°/sec~250°/sec | |
| Sequence | - | - | - | - | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | - | - | - | - | ±0.2° |
| Direction Indicator | - | - | - | - | Support | |
| Day & Night | Auto(ICR) | - | - | - | - | |
| Backlight Compensation | - | BLC, WDR, SSDR | BLC, WDR, SSDR | BLC, WDR, SSDR | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | - | - | - | - | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | - | - | - | - | |
| Digital Image Stabilization | - | - | - | - | Support | |
| Defog | Support | - | - | - | - | |
| Motion Detection | Quantity | 8ea | - | - | - | - |
| Shape | 8point Polygonal zones | - | - | - | - | |
| Privacy Masking | Quantity | - | 12ea | 12ea | 12ea | 32ea |
| Shape | - | 4point Quadrangle zones | 4point Quadrangle zones | 4point Quadrangle zones | 4point Quadrangle zones | |
| Color / Option | - | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | - | Low, Middle, High | Low, Middle, High | Low, Middle, High | Off, Max gain, Manual | |
| White Balance | - | ATW, AWC, Manual, Indoor, Outdoor | ATW, AWC, Manual, Indoor, Outdoor | ATW, AWC, Manual, Indoor, Outdoor | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor, Mercury, Sodium | |
| LDC | - | Support | Support | Support | - | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) | - | - | - | - |
| Speed Range | 1/5~1/12,000sec | - | - | - | - | |
| Video Rotation | - | - | - | - | Flip, Mirror | |
| Alarm Interface | Others | Support alarm I/O via optional I/O box | - | - | - | - |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | - | - | - | - | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, MQTT: publication, Smart zoom | - | - | - | - | |
| Audio In | Support via optional I/O box | - | - | - | - | |
| Audio Out | Support via optional I/O box | - | - | - | - | |
| Light Type | - | IR LED | IR LED | IR LED | - | |
| Light Viewable Length | IR | - | 15m(49.21ft), 10m(32.8ft) under 3m height installation | 15m(49.21ft), 10m(32.8ft) under 3m height installation | 15m(49.21ft), 10m(32.8ft) under 3m height installation | - |
| IR Wavelength | - | 850nm | 850nm | 850nm | - | |
| Auto Tracking | - | - | - | - | Object auto tracking(Person/Vehicle), Target lock tracking |
| Classified Object Type | Person, Face, Vehicle, License plate | - | - | - | - | |
| Attributes | Person | - | Upper/Lower clothes color | Upper/Lower clothes color | Upper/Lower clothes color | - |
| Vehicle | - | Type(car, bus, truck, motorcycle, bicycle), Color | Type(car, bus, truck, motorcycle, bicycle), Color | Type(car, bus, truck, motorcycle, bicycle), Color | Type(car, bus, truck, motorcycle, bicycle) | |
| Thumbnail | - | BestShot | BestShot | BestShot | DetectionShot | |
| Analytics Events | Based on AI Engine | - | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection |
| Normal | - | Tampering, Audio detection, Virtual area(Appear/Disappear) | Tampering, Audio detection, Virtual area(Appear/Disappear) | Tampering, Audio detection, Virtual area(Appear/Disappear) | Tampering, Fog detection, Audio detection | |
| Business Intelligence | Based on AI Engine | - | People counting, Queue management, Heatmap, Vehicle counting | People counting, Queue management, Heatmap, Vehicle counting | People counting, Queue management, Heatmap, Vehicle counting | - |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | - | - | - | - | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | - | - | - | - | |
| Smart Codec | - | Manual, WiseStream(Based on AI engine) | Manual, WiseStream(Based on AI engine) | Manual, WiseStream(Based on AI engine) | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | - | - | - | - | |
| Streaming | Unicast | - | Up to 5 users | Up to 5 users | Up to 5 users | Up to 5 users |
| Multicast | - | Support | Support | Support | Support | |
| Multiple Streaming | - | Up to 4 profiles | Up to 4 profiles | Up to 4 profiles | Up to 3 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, SMTP(StartTLS) | - | - | - | - | |
| Application Programming Interface | ONVIF | S, G, T, M | - | - | - | - |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | - | - | - | - | |
| Direct Cloud Connection | Support | - | - | - | - |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | - | - | - | - | |
| User authentication | Digest authentication, Prevent brute-force attack | - | - | - | - | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | - | - | - | - | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | - | - | - | - | |
| Access Control | IP-based access control | - | - | - | - | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | - | - | - | - | |
| Audit | Access / System / Event Log management | - | - | - | - | |
| Device ID | Device certificate(Hanwha Vision Root CA) | - | - | - | - | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | - | - | - | - | |
| Supply Chain Security | SBOM | - | - | - | - | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645), Security Built-in Process Certification (IEC 62443-4-1) | - | - | - | - |
| SoC | Type | Wisenet 7 + NT98690 | - | - | - | - |
| Memory | RAM | - | 8GB | 8GB | 8GB | 4GB |
| Flash | - | 8GB | 8GB | 8GB | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) | - | - | - | - |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. | - | - | - | - |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) | - | - | - | - |
| Humidity | 0~100% RH(condensing) | - | - | - | - | |
| Others | Start up should be done at above -35°C, Humidity control with AIR vent | - | - | - | - | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) | - | - | - | - |
| Humidity | 0~90% RH(non-condensing) | - | - | - | - | |
| EPA(Effective Projected Area) | 0.038㎡ | - | - | - | - | |
| Input Voltage | PoE++(IEEE802.3bt type3, Class6) | - | - | - | - | |
| Power Consumption | PoE | 42W | - | - | - | - |
| Color | White | - | - | - | - | |
| Material | Aluminum, Hard-coated dome | - | - | - | - | |
| Material Management | Declaration | RoHS(EU RoHS directive 2011/65/EU and IEC/EN 63000:2018), REACH(Regulation (EC) No. 1907/2006), Conflict mineral policy(Section 1502 of US Dodd Frank Act) | - | - | - | - |
| RAL Code | RAL9003 | - | - | - | - | |
| Product Dimensions | ø251.4x212mm(ø9.9x8.35") | - | - | - | - | |
| Product Weight | 4,800g(10.58lb) | - | - | - | - | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | - | - | - | - | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | - | - | - | - |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | - | - | - | - | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | - | - | - | - | |
| Environment | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | - | - | - | - |
| Detect (25PPM/ 8PPF) | Wide | - | 28.1m(92.35ft) | 28.1m(92.35ft) | 28.1m(92.35ft) | 103.7m(340.38ft) |
| Tele | - | - | - | - | 1751.8m(5474.46ft) | |
| Observe (63PPM/ 19PPF) | Wide | - | 11.3m(36.94ft) | 11.3m(36.94ft) | 11.3m(36.94ft) | 41.5m(136.15ft) |
| Tele | - | - | - | - | 700.7m(2298.99ft) | |
| Recognize (125PPM/ 38PPF) | Wide | - | 5.6m(18.47ft) | 5.6m(18.47ft) | 5.6m(18.47ft) | 20.7m(68.08ft) |
| Tele | - | - | - | - | 350.4m(1149.49ft) | |
| Identify (250PPM/ 76PPF) | Wide | - | 2.8m(9.23ft) | 2.8m(9.23ft) | 2.8m(9.23ft) | 10.4m(34.04ft) |
| Tele | - | - | - | - | 175.2m(574.75ft) |
| Imaging Device | Size | 1/2.8" | - | - | - | - |
| Type | CMOS | - | - | - | - | |
| Resolution | - | 2592x1944, 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2592x1944, 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2592x1944, 2560x1440, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2592x1520, 2560x1440, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | - | 30fps | 30fps | 30fps | 30fps |
| MJPEG | - | 30fps(@5MP Max. 5fps) | 30fps(@5MP Max. 5fps) | 30fps(@5MP Max. 5fps) | 30fps(@4MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | - | 0.08 | 0.08 | 0.08 | 0.05 |
| BW(1/30sec, 30IRE) | - | 0.008 | 0.008 | 0.008 | 0.005 | |
| Video Out | USB: USB Type C. Preview and installation ONLY. Requires WiFi dongle. | - | - | - | - |
| Focal Length (mm) | - | 2.4 | 2.4 | 2.4 | 5.42~98.29 | |
| Zoom Ratio | Optical | - | - | - | - | 18x |
| Digital | - | - | - | - | 32x | |
| Max Aperture Ratio (F number) | Wide | - | 2.0 | 2.0 | 2.0 | 2.0 |
| Tele | - | - | - | - | 3.27 | |
| Angular Field of View | Horizontal | - | 123° | 123° | 123° | 53.1°~3.39° |
| Vertical | - | 91° | 91° | 91° | 31.75°~1.98° | |
| Diagonal | - | 159° | 159° | 159° | 60.8°~3.92° | |
| Min. Object Distance | - | 0.5m(1.64ft) | 0.5m(1.64ft) | 0.5m(1.64ft) | 5.0m(16.4ft) | |
| Focus Control | - | Fixed | Fixed | Fixed | Oneshot AF, Focus save | |
| Lens Type | - | Fixed iris | Fixed iris | Fixed iris | Adaptive P iris |
| Pan Speed | Preset | - | - | - | - | Max. 600°/sec |
| Manual | - | - | - | - | 0.024°/sec~250°/sec | |
| Tilt Speed | Preset | - | - | - | - | Max. 500°/sec |
| Manual | - | - | - | - | 0.024°/sec~250°/sec | |
| Sequence | - | - | - | - | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | - | - | - | - | ±0.2° |
| Direction Indicator | - | - | - | - | Support | |
| Day & Night | Auto(ICR) | - | - | - | - | |
| Backlight Compensation | - | BLC, WDR, SSDR | BLC, WDR, SSDR | BLC, WDR, SSDR | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | - | - | - | - | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | - | - | - | - | |
| Digital Image Stabilization | - | - | - | - | Support | |
| Defog | Support | - | - | - | - | |
| Motion Detection | Quantity | 8ea | - | - | - | - |
| Shape | 8point Polygonal zones | - | - | - | - | |
| Privacy Masking | Quantity | - | 12ea | 12ea | 12ea | 32ea |
| Shape | - | 4point Quadrangle zones | 4point Quadrangle zones | 4point Quadrangle zones | 4point Quadrangle zones | |
| Color / Option | - | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | - | Low, Middle, High | Low, Middle, High | Low, Middle, High | Off, Max gain, Manual | |
| White Balance | - | ATW, AWC, Manual, Indoor, Outdoor | ATW, AWC, Manual, Indoor, Outdoor | ATW, AWC, Manual, Indoor, Outdoor | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor, Mercury, Sodium | |
| LDC | - | Support | Support | Support | - | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) | - | - | - | - |
| Speed Range | 1/5~1/12,000sec | - | - | - | - | |
| Video Rotation | - | - | - | - | Flip, Mirror | |
| Alarm Interface | Others | Support alarm I/O via optional I/O box | - | - | - | - |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | - | - | - | - | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, MQTT: publication, Smart zoom | - | - | - | - | |
| Audio In | Support via optional I/O box | - | - | - | - | |
| Audio Out | Support via optional I/O box | - | - | - | - | |
| Light Type | - | IR LED | IR LED | IR LED | - | |
| Light Viewable Length | IR | - | 15m(49.21ft), 10m(32.8ft) under 3m height installation | 15m(49.21ft), 10m(32.8ft) under 3m height installation | 15m(49.21ft), 10m(32.8ft) under 3m height installation | - |
| IR Wavelength | - | 850nm | 850nm | 850nm | - | |
| Auto Tracking | - | - | - | - | Object auto tracking(Person/Vehicle), Target lock tracking |
| Classified Object Type | Person, Face, Vehicle, License plate | - | - | - | - | |
| Attributes | Person | - | Upper/Lower clothes color | Upper/Lower clothes color | Upper/Lower clothes color | - |
| Vehicle | - | Type(car, bus, truck, motorcycle, bicycle), Color | Type(car, bus, truck, motorcycle, bicycle), Color | Type(car, bus, truck, motorcycle, bicycle), Color | Type(car, bus, truck, motorcycle, bicycle) | |
| Thumbnail | - | BestShot | BestShot | BestShot | DetectionShot | |
| Analytics Events | Based on AI Engine | - | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit), Motion detection |
| Normal | - | Tampering, Audio detection, Virtual area(Appear/Disappear) | Tampering, Audio detection, Virtual area(Appear/Disappear) | Tampering, Audio detection, Virtual area(Appear/Disappear) | Tampering, Fog detection, Audio detection | |
| Business Intelligence | Based on AI Engine | - | People counting, Queue management, Heatmap, Vehicle counting | People counting, Queue management, Heatmap, Vehicle counting | People counting, Queue management, Heatmap, Vehicle counting | - |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | - | - | - | - | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | - | - | - | - | |
| Smart Codec | - | Manual, WiseStream(Based on AI engine) | Manual, WiseStream(Based on AI engine) | Manual, WiseStream(Based on AI engine) | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | - | - | - | - | |
| Streaming | Unicast | - | Up to 5 users | Up to 5 users | Up to 5 users | Up to 5 users |
| Multicast | - | Support | Support | Support | Support | |
| Multiple Streaming | - | Up to 4 profiles | Up to 4 profiles | Up to 4 profiles | Up to 3 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, SMTP(StartTLS) | - | - | - | - | |
| Application Programming Interface | ONVIF | S, G, T, M | - | - | - | - |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | - | - | - | - | |
| Direct Cloud Connection | Support | - | - | - | - |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | - | - | - | - | |
| User authentication | Digest authentication, Prevent brute-force attack | - | - | - | - | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | - | - | - | - | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | - | - | - | - | |
| Access Control | IP-based access control | - | - | - | - | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | - | - | - | - | |
| Audit | Access / System / Event Log management | - | - | - | - | |
| Device ID | Device certificate(Hanwha Vision Root CA) | - | - | - | - | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | - | - | - | - | |
| Supply Chain Security | SBOM | - | - | - | - | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645), Security Built-in Process Certification (IEC 62443-4-1) | - | - | - | - |
| SoC | Type | Wisenet 7 + NT98690 | - | - | - | - |
| Memory | RAM | - | 8GB | 8GB | 8GB | 4GB |
| Flash | - | 8GB | 8GB | 8GB | 512MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) | - | - | - | - |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. | - | - | - | - |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) | - | - | - | - |
| Humidity | 0~100% RH(condensing) | - | - | - | - | |
| Others | Start up should be done at above -35°C, Humidity control with AIR vent | - | - | - | - | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) | - | - | - | - |
| Humidity | 0~90% RH(non-condensing) | - | - | - | - | |
| EPA(Effective Projected Area) | 0.038㎡ | - | - | - | - | |
| Input Voltage | PoE++(IEEE802.3bt type3, Class6) | - | - | - | - | |
| Power Consumption | PoE | 42W | - | - | - | - |
| Color | White | - | - | - | - | |
| Material | Aluminum, Hard-coated dome | - | - | - | - | |
| Material Management | Declaration | RoHS(EU RoHS directive 2011/65/EU and IEC/EN 63000:2018), REACH(Regulation (EC) No. 1907/2006), Conflict mineral policy(Section 1502 of US Dodd Frank Act) | - | - | - | - |
| RAL Code | RAL9003 | - | - | - | - | |
| Product Dimensions | ø251.4x212mm(ø9.9x8.35") | - | - | - | - | |
| Product Weight | 4,800g(10.58lb) | - | - | - | - | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | - | - | - | - | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | - | - | - | - |
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | - | - | - | - | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | - | - | - | - | |
| Environment | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X | - | - | - | - |
