





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_PNM-9322VQP_251126_DE.pdf | 2026-08-10 | |
| Manuals | Manuals_PNM-9322VQP_251126_EN.pdf | 2026-08-10 | |
| Manuals | Manuals_PNM-9322VQP_251126_ES.pdf | 2026-08-10 | |
| Manuals | Manuals_PNM-9322VQP_251126_FR.pdf | 2026-08-10 | |
| Manuals | Manuals_PNM-9322VQP_251126_IT.pdf | 2026-08-10 | |
| Manuals | Manuals_PNM-9322VQP_251126_PL.pdf | 2026-08-10 | |
| Manuals | Manuals_PNM-9322VQP_251126_PT.pdf | 2026-08-10 | |
| Manuals | Manuals_PNM-9322VQP_251126_TR.pdf | 2026-08-10 | |
| Manuals | Manuals_PNM-9322VQP_251126_ZH.pdf | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Test Reports | Test-Reports_PNM-9322VQP_210205_KO.pdf | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_PNM-9322VQP_201208.dxf | 2026-08-10 | |
| CAD | CAD_PNM-9322VQP_201208.pdf | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_PNM-9322VQP_201016_KO_KC(EMC).pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201016_KO_Report_KC(EMC).pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201016_KO_Report_KC(TEL).pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201130_EN_UL.pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201211_KO_SDoC_KC.pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201217_EN_IK10.pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201217_EN_IP66.pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201016_EN_DoC_CE.pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201016_EN_EMC_CE.pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201016_EN_FCC-IC.pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201016_EN_RCM.pdf | 2026-08-10 | |
| Certification | Certification_PNM-9322VQP_201016_EN_VCCI.pdf | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | PNM-9322VQP_2.24.00_20260324_R431.zip | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Specifications | Specifications_PNM-9322VQP_210205_KO.docx | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_PNM-9322VQP_220611_EN.docx | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_PNM-9322VQP_20260722_EN_133911.pdf | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_PNM-9322VQP_201221_Common_inch.rfa | 2026-08-10 | |
| BIM&Revit | BIM&Revit_PNM-9322VQP_201221_Common_mm.rfa | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_AR.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_CS.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_DE.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_EN.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_ES.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_FR.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_IT.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_NL.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_PL.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_PT.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_TR.pdf | 2026-08-10 | |
| Quick Guide | Quick%20Guide_PNM-9322VQP_251126_ZH.pdf | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online-Help_PNM-9322VQP_201106_EN.pdf | 2026-08-10 | |
| Online Help | Online-Help_PNM-9322VQP_201106_ES.pdf | 2026-08-10 | |
| Online Help | Online-Help_PNM-9322VQP_201106_FR.pdf | 2026-08-10 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNM-9322VQP_201023_EN.txt | 2026-08-10 |
| Imaging Device | Size | - | - | - | - | - | 1/2.8" |
| Type | - | - | - | - | - | CMOS | |
| Resolution | - | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2560x1920, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2560x2560, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2560x1920, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | - | 30fps/25fps(60Hz/50Hz) | 30fps/25fps(60Hz/50Hz) | 30fps/25fps(60Hz/50Hz) | 30fps/25fps(60Hz/50Hz) | 60fps/50fps(60Hz/50Hz) |
| MJPEG | - | 30fps | 30fps | 30fps | 30fps | 30fps |
| Focal Length (mm) | - | - | - | - | - | 4.44~142.6 | |
| Zoom Ratio | Optical | - | - | - | - | - | 32x |
| Max Aperture Ratio (F number) | Wide | - | - | - | - | - | 1.6 |
| Tele | - | - | - | - | - | 4.4 | |
| Angular Field of View | Horizontal | - | - | - | - | - | 61.8°~2.19° |
| Vertical | - | - | - | - | - | 36.2°~1.24° | |
| Min. Object Distance | - | - | - | - | - | Wide:1.5m, Tele:2m | |
| Focus Control | - | - | - | - | - | Oneshot AF | |
| Optional Lens | - | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | - |
| Pan / Tilt / Rotate Range | Pan | - | - | - | - | - | 360° Endless |
| Tilt | - | - | - | - | - | 190˚ (-5˚~185˚) | |
| Pan Speed | Preset | - | - | - | - | - | Max. 700°/sec |
| Manual | - | - | - | - | - | 0.024°/sec~200°/sec | |
| Tilt Speed | Preset | - | - | - | - | - | Max. 700°/sec |
| Manual | - | - | - | - | - | 0.024°/sec~200°/sec | |
| Sequence | - | - | - | - | - | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | - | - | - | - | - | ±0.2° |
| Day & Night | - | Auto(Electrical) | Auto(Electrical) | Auto(Electrical) | Auto(Electrical) | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | - | - | - | - | - | |
| Wide Dynamic Range (dB) | 120 | - | - | - | - | - | |
| Digital Noise Reduction | SSNRⅤ | - | - | - | - | - | |
| Digital Image Stabilization | Support | - | - | - | - | - | |
| Defog | Support | - | - | - | - | - | |
| Motion Detection | Quantity | 8ea | - | - | - | - | - |
| Shape | 8point Polygonal zones | - | - | - | - | - | |
| Privacy Masking | Quantity | - | 32ea | 6ea | 32ea | 32ea | 32ea |
| Shape | - | 4point Quadrangle zones | Rectangular zones | 4point Quadrangle zones | 4point Quadrangle zones | Rectangular zones | |
| Color / Option | - | Gray, Green, Red, Blue, Black, White | Gray, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker | - | - | - | - | - |
| Speed Range | 2~1/12,000sec | - | - | - | - | - | |
| Video Rotation | - | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip&Mirror | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea | - | - | - | - | - |
| Alarm Triggers | Analytics, Network disconnect | - | - | - | - | - | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output | - | - | - | - | - | |
| Audio In | Selectable(mic in/line in) | - | - | - | - | - | |
| Audio Out | Line out | - | - | - | - | - |
| Analytics Events | Normal | Defocus detection, Motion detection, Fog detection, Face detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual area(Appear/Disappear), Virtual line(Crossing, Direction) | - | - | - | - | - |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | - | - | - | - | - | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | - | - | - | - | - | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | - | - | - | - | - | |
| Smart Codec | Manual, WiseStreamⅡ | - | - | - | - | - | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR, MJPEG: VBR | - | - | - | - | - | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, PIM-SM | - | - | - | - | - | |
| Application Programming Interface | ONVIF | S, T | - | - | - | - | - |
| Others | SUNAPI(HTTP API) | - | - | - | - | - |
| User authentication | Digest authentication | - | - | - | - | - | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | - | - | - | - | - | |
| Secure Communication | HTTPS | - | - | - | - | - | |
| Access Control | IP-based access control | - | - | - | - | - | |
| Audit | Access / System / Event Log management | - | - | - | - | - |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 4slot(Total 1TB) | - | - | - | - | - |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) | - | - | - | - | - |
| Humidity | 0~90% RH(non-condensing) | - | - | - | - | - | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) | - | - | - | - | - |
| Humidity | 0~90% RH(non-condensing) | - | - | - | - | - | |
| Input Voltage | PoE++(IEEE802.3bt type4, Class8) | - | - | - | - | - | |
| Power Consumption | PoE | HPoE: Max 65W, Typical 34W | - | - | - | - | - |
| Color | White | - | - | - | - | - | |
| Material | Aluminum | - | - | - | - | - | |
| RAL Code | RAL9003 | - | - | - | - | - | |
| Product Dimensions | ø367.8x335.7mm(ø144.8"x132.2") | - | - | - | - | - | |
| Product Weight | 7.05kg(15.54lb | - | - | - | - | - |
| Imaging Device | Size | - | - | - | - | - | 1/2.8" |
| Type | - | - | - | - | - | CMOS | |
| Resolution | - | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2560x1920, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2560x2560, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2560x1920, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | - | 30fps/25fps(60Hz/50Hz) | 30fps/25fps(60Hz/50Hz) | 30fps/25fps(60Hz/50Hz) | 30fps/25fps(60Hz/50Hz) | 60fps/50fps(60Hz/50Hz) |
| MJPEG | - | 30fps | 30fps | 30fps | 30fps | 30fps |
| Focal Length (mm) | - | - | - | - | - | 4.44~142.6 | |
| Zoom Ratio | Optical | - | - | - | - | - | 32x |
| Max Aperture Ratio (F number) | Wide | - | - | - | - | - | 1.6 |
| Tele | - | - | - | - | - | 4.4 | |
| Angular Field of View | Horizontal | - | - | - | - | - | 61.8°~2.19° |
| Vertical | - | - | - | - | - | 36.2°~1.24° | |
| Min. Object Distance | - | - | - | - | - | Wide:1.5m, Tele:2m | |
| Focus Control | - | - | - | - | - | Oneshot AF | |
| Optional Lens | - | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | - |
| Pan / Tilt / Rotate Range | Pan | - | - | - | - | - | 360° Endless |
| Tilt | - | - | - | - | - | 190˚ (-5˚~185˚) | |
| Pan Speed | Preset | - | - | - | - | - | Max. 700°/sec |
| Manual | - | - | - | - | - | 0.024°/sec~200°/sec | |
| Tilt Speed | Preset | - | - | - | - | - | Max. 700°/sec |
| Manual | - | - | - | - | - | 0.024°/sec~200°/sec | |
| Sequence | - | - | - | - | - | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | - | - | - | - | - | ±0.2° |
| Day & Night | - | Auto(Electrical) | Auto(Electrical) | Auto(Electrical) | Auto(Electrical) | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | - | - | - | - | - | |
| Wide Dynamic Range (dB) | 120 | - | - | - | - | - | |
| Digital Noise Reduction | SSNRⅤ | - | - | - | - | - | |
| Digital Image Stabilization | Support | - | - | - | - | - | |
| Defog | Support | - | - | - | - | - | |
| Motion Detection | Quantity | 8ea | - | - | - | - | - |
| Shape | 8point Polygonal zones | - | - | - | - | - | |
| Privacy Masking | Quantity | - | 32ea | 6ea | 32ea | 32ea | 32ea |
| Shape | - | 4point Quadrangle zones | Rectangular zones | 4point Quadrangle zones | 4point Quadrangle zones | Rectangular zones | |
| Color / Option | - | Gray, Green, Red, Blue, Black, White | Gray, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker | - | - | - | - | - |
| Speed Range | 2~1/12,000sec | - | - | - | - | - | |
| Video Rotation | - | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip&Mirror | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea | - | - | - | - | - |
| Alarm Triggers | Analytics, Network disconnect | - | - | - | - | - | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output | - | - | - | - | - | |
| Audio In | Selectable(mic in/line in) | - | - | - | - | - | |
| Audio Out | Line out | - | - | - | - | - |
| Analytics Events | Normal | Defocus detection, Motion detection, Fog detection, Face detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual area(Appear/Disappear), Virtual line(Crossing, Direction) | - | - | - | - | - |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | - | - | - | - | - | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | - | - | - | - | - | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | - | - | - | - | - | |
| Smart Codec | Manual, WiseStreamⅡ | - | - | - | - | - | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR, MJPEG: VBR | - | - | - | - | - | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, PIM-SM | - | - | - | - | - | |
| Application Programming Interface | ONVIF | S, T | - | - | - | - | - |
| Others | SUNAPI(HTTP API) | - | - | - | - | - |
| User authentication | Digest authentication | - | - | - | - | - | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | - | - | - | - | - | |
| Secure Communication | HTTPS | - | - | - | - | - | |
| Access Control | IP-based access control | - | - | - | - | - | |
| Audit | Access / System / Event Log management | - | - | - | - | - |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 4slot(Total 1TB) | - | - | - | - | - |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) | - | - | - | - | - |
| Humidity | 0~90% RH(non-condensing) | - | - | - | - | - | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) | - | - | - | - | - |
| Humidity | 0~90% RH(non-condensing) | - | - | - | - | - | |
| Input Voltage | PoE++(IEEE802.3bt type4, Class8) | - | - | - | - | - | |
| Power Consumption | PoE | HPoE: Max 65W, Typical 34W | - | - | - | - | - |
| Color | White | - | - | - | - | - | |
| Material | Aluminum | - | - | - | - | - | |
| RAL Code | RAL9003 | - | - | - | - | - | |
| Product Dimensions | ø367.8x335.7mm(ø144.8"x132.2") | - | - | - | - | - | |
| Product Weight | 7.05kg(15.54lb | - | - | - | - | - |
