





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_PNM-9000VD_240711_DE.pdf | 2026-08-06 | |
| Manuals | Manuals_PNM-9000VD_240711_EN.pdf | 2026-08-06 | |
| Manuals | Manuals_PNM-9000VD_240711_ES.pdf | 2026-08-06 | |
| Manuals | Manuals_PNM-9000VD_240711_FR.pdf | 2026-08-06 | |
| Manuals | Manuals_PNM-9000VD_240711_IT.pdf | 2026-08-06 | |
| Manuals | Manuals_PNM-9000VD_240711_PL.pdf | 2026-08-06 | |
| Manuals | Manuals_PNM-9000VD_240711_PT.pdf | 2026-08-06 | |
| Manuals | Manuals_PNM-9000VD_240711_TR.pdf | 2026-08-06 | |
| Manuals | Manuals_PNM-9000VD_240711_ZH.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Brochures | Brochures_Wisenet-P-series_200129_EN_multi-sensor-cameras.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_PNM-9000VD_190408.dxf | 2026-08-06 | |
| CAD | CAD_PNM-9000VD_190408.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_PNM-9000VD_190408_EN_EMC_CE.pdf | 2026-08-06 | |
| Certification | Certification_PNM-9000VD_190408_EN_FCC,IC.pdf | 2026-08-06 | |
| Certification | Certification_PNM-9000VD_190408_EN_RCM.pdf | 2026-08-06 | |
| Certification | Certification_PNM-9000VD_190408_EN_VCCI.pdf | 2026-08-06 | |
| Certification | Certification_PNM-9000VD_190408_KO_Report_KC.pdf | 2026-08-06 | |
| Certification | Certification_PNM-9000VD_190509_EN_UL.pdf | 2026-08-06 | |
| Certification | Certification_PNM-9000VD_190509_KO_SDoC_KC.pdf | 2026-08-06 | |
| Certification | Certification_PNM-9000VD_200727_EN_DoC_CE.pdf | 2026-08-06 | |
| Certification | Certification_PNM-9000VD_190416_KO_KCEMC%25EA%25B7%259C%25EA%25B2%25A9.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | PNM-9000VD_2.24.00_20260316_R455.zip | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_PNM-9000VD_190725_EN.docx | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_PNM-9000VD_20260806_EN_130005.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_PNM-9000VD_200814_Common_inch.rfa | 2026-08-06 | |
| BIM&Revit | BIM&Revit_PNM-9000VD_200814_Common_mm.rfa | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_PNM-9000VD_240711_CS.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_DE.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_EN.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_ES.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_FR.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_IT.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_NL.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_PL.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_PT.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_TR.pdf | 2026-08-06 | |
| Quick Guide | Quick-Guide_PNM-9000VD_240711_ZH.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Online Help | Online-Help_PNM-9000VD_190610_EN.pdf | 2026-08-06 | |
| Online Help | Online-Help_PNM-9000VD_190610_ES.pdf | 2026-08-06 | |
| Online Help | Online-Help_PNM-9000VD_190610_FR.pdf | 2026-08-06 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_PNM-9000VD%2CPNM-9084QZ%2CPNM-9084RQZ%2CPNM-9085RQZ%2CPNM-9084QZ1%2CPNM-9084RQZ1_250822_EN.txt | 2026-08-06 |
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation |
| Optional Lens | SLA-5M3700D, SLA-5M4600D, SLA-5M7000D |
| Day & Night | Auto(Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset, send message by HTTP/HTTPS/TCP |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PIM-SM | |
| Application Programming Interface | ONVIF | S |
| Others | SUNAPI(HTTP API) | |
| Direct Cloud Connection | Optional (needs gateway) |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 12.95W, typical 12W |
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø197.6x84mm(7.78x3.31") | |
| Product Weight | 1,250g(2.76lb) | |
| Compatible Conduit Hole | 12.7mm(1/2")(M20) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square |
| Environment | IEC 60529 IP66, IEC 62262 IK10 |
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation |
| Optional Lens | SLA-5M3700D, SLA-5M4600D, SLA-5M7000D |
| Day & Night | Auto(Electrical) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Handover: PTZ preset, send message by HTTP/HTTPS/TCP |
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PIM-SM | |
| Application Programming Interface | ONVIF | S |
| Others | SUNAPI(HTTP API) | |
| Direct Cloud Connection | Optional (needs gateway) |
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) |
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 12.95W, typical 12W |
| Color | White | |
| Material | Aluminum | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø197.6x84mm(7.78x3.31") | |
| Product Weight | 1,250g(2.76lb) | |
| Compatible Conduit Hole | 12.7mm(1/2")(M20) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square |
| Environment | IEC 60529 IP66, IEC 62262 IK10 |
