
• Max. 2Megapixel (1920 x 1080) resolution
• 0.2 Lux@F1.6 (Color), 0.01 Lux@F1.6 (B/W)
• 4.44 ~ 142.6mm (32x) optical zoom, 16x digital zoom
• Day & Night (ICR), WDR (120dB)
• Detection, Tracking, Fixed Moved, Tampering support





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_HCZ-6320_210219_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Brochures | Brochures_Wisenet-HD_180202_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_HCZ-6320_170719.dxf | 2026-04-19 | |
| CAD | CAD_HCZ-6320_170719.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_HCZ-6320_170825_KO_KC(EMC).pdf | 2026-04-19 | |
| Certification | Certification_HCZ-6320_170825_KO_Report_KC(EMC).pdf | 2026-04-19 | |
| Certification | Certification_HCZ-6320_170829_EN_FCC.pdf | 2026-04-19 | |
| Certification | Certification_HCZ-6320_170829_EN_IC.pdf | 2026-04-19 | |
| Certification | Certification_HCZ-6320_170829_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_HCZ-6320_170829_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_HCZ-6320_170830_KO_SDoC_KC.pdf | 2026-04-19 | |
| Certification | Certification_HCZ-6320_170831_EN_UL.pdf | 2026-04-19 | |
| Certification | Certification_HCZ-6320_190515_EN_DoC_CE.pdf | 2026-04-19 | |
| Certification | Certification_HCZ-6320_190515_EN_EMC_CE.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_HCZ-6320_200811_EN.docx | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| BIM&Revit | BIM&Revit_HCZ-6320_181220_Common_inch.rfa | 2026-04-19 | |
| BIM&Revit | BIM&Revit_HCZ-6320_181220_Common_mm.rfa | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_HCZ-6320_170919_Common.pdf | 2026-04-19 |
