
• Full HD (1,920 x 1,080) Resolution
• 0.17Lux@F1.6 (Color), 0Lux (B/W : IR LED on)
• Built-in 4mm fixed lens
• Day & Night (ICR), WDR (120dB)
• SSNRⅣ, Motion detection
• Transmission distance max.500m
View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_HCD-6020R,HCO-6020R_230608_EN.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_HCO-6020R_190117.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_HCO-6020R_190118_EN_FCC,IC.pdf | 2026-04-19 | |
| Certification | Certification_HCO-6020R_190118_EN_RCM.pdf | 2026-04-19 | |
| Certification | Certification_HCO-6020R_190118_EN_VCCI.pdf | 2026-04-19 | |
| Certification | Certification_HCO-6020R_190515_EN_DoC_CE.pdf | 2026-04-19 | |
| Certification | Certification_HCO-6020R_190515_EN_EMC_CE.pdf | 2026-04-19 | |
| Certification | Certification_HCO-6020R_190118_KO_Report_KC.pdf | 2026-04-19 | |
| Certification | Certification_HCO-6020R_190129_KO_KCEMC%25EA%25B7%259C%25EA%25B2%25A9.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | AE-Document_HCO-6020R_190612_EN.docx | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_HCO-6020R_20250906_EN_052545.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Quick Guide | Quick-Guide_HCO-6020R_230608_Common.pdf | 2026-04-19 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080 | |
| Max. Framerate(NTSC/PAL) | 30fps/25fps | |
| Min. Illumination | Color(1/30sec, 30IRE) | 0.17 |
| BW(1/30sec, 30IRE) | 0.017 | |
| Video Out | BNC: AHD/TVI/CVI/CVBS Selectable | |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Focal Length (mm) | 4 | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Angular Field of View | Horizontal | 87.6° |
| Vertical | 46.4° | |
| Diagonal | 104.5° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Manual |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅣ | |
| Defog | Support | |
| Motion Detection | Quantity | 4ea |
| Privacy Masking | Quantity | 8ea |
| Shape | Rectangular zones | |
| Gain Control | Low, Middle, High, Very High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror | |
| IR Viewable Length | 30m(98.43ft) | |
| Coaxial Protocol | ACP, TCP, CCP, CVBS |
| Analytics Events | Normal | Motion detection |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | 12VDC | |
| Power Consumption | 12VDC | Max 5.4W |
| Color | Dark grey | |
| Material | PC(Polycarbonate) | |
| Product Dimensions | ø58.6x165.2mm(2.31x6.50") | |
| Product Weight | 279g(0.62lb) |
| Environment | IEC 60529 IP66 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080 | |
| Max. Framerate(NTSC/PAL) | 30fps/25fps | |
| Min. Illumination | Color(1/30sec, 30IRE) | 0.17 |
| BW(1/30sec, 30IRE) | 0.017 | |
| Video Out | BNC: AHD/TVI/CVI/CVBS Selectable | |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Focal Length (mm) | 4 | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Angular Field of View | Horizontal | 87.6° |
| Vertical | 46.4° | |
| Diagonal | 104.5° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Manual |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅣ | |
| Defog | Support | |
| Motion Detection | Quantity | 4ea |
| Privacy Masking | Quantity | 8ea |
| Shape | Rectangular zones | |
| Gain Control | Low, Middle, High, Very High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror | |
| IR Viewable Length | 30m(98.43ft) | |
| Coaxial Protocol | ACP, TCP, CCP, CVBS |
| Analytics Events | Normal | Motion detection |
| Operating Condition | Temperature | -30°C~+55°C(-22°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | 12VDC | |
| Power Consumption | 12VDC | Max 5.4W |
| Color | Dark grey | |
| Material | PC(Polycarbonate) | |
| Product Dimensions | ø58.6x165.2mm(2.31x6.50") | |
| Product Weight | 279g(0.62lb) |
| Environment | IEC 60529 IP66 |
