





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_HCD-8080RVP_250929_EN_VCCI.pdf | 2026-04-19 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_HCD-8080RVP_20260130_EN_150152.pdf | 2026-04-19 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 2592x1944, 2560x1440 | |
| Max. Framerate(NTSC/PAL) | 30fps (@5MP Max. 20fps) | |
| Min. Illumination | Color(1/30sec, 30IRE) | 0.11Lux |
| BW(1/30sec, 30IRE) | 0.011Lux(IR LED off) | |
| Video Out | BNC(AHD/TVI selectable) AHD: 5M/4M/2M, TVI: 2M | |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Focal Length (mm) | 3.47~10mm(2.88x) motorized varifocal | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 2.9 | |
| Angular Field of View | Horizontal | 90.92˚(Wide) ~ 31.2˚(Tele) |
| Vertical | 66.27˚(Wide) ~ 23.5˚(Tele) | |
| Diagonal | 119.14˚(Wide) ~ 38.8˚(Tele) | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus, Manual | |
| Lens Type | DC auto iris(IR corrected) |
| Pan / Tilt / Rotate Range | Pan | 0° ~ 350° |
| Tilt | 0° ~ 67° | |
| Rotate | 0° ~ 355° |
| Camera Title | Displayed up to 15 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅣ | |
| Defog | Support | |
| Motion Detection | Quantity | 4ea |
| Privacy Masking | Color / Option | 16ea Rectangular zones / 8ea Polygonal zones |
| Gain Control | Low, Middle, High, Off | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror | |
| Alarm Interface | In/Out | Output 1ea |
| Others | MD output | |
| Alarm Triggers | Analytics | |
| Alarm Events When Alarm Trigger Occurred | Alarm output | |
| IR Viewable Length | 20m(98.42ft) | |
| Coaxial Protocol | ACP, TCP |
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | Compatible with VP controller(SPV-401/801) | |
| Power Consumption | 33VDC | Max 8.3W |
| Color | Ivory | |
| Material | Plastic | |
| Product Dimensions | Ø119.8 x 98.5mm (Ø4.72" x 3.88") | |
| Product Weight | 327g |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 2592x1944, 2560x1440 | |
| Max. Framerate(NTSC/PAL) | 30fps (@5MP Max. 20fps) | |
| Min. Illumination | Color(1/30sec, 30IRE) | 0.11Lux |
| BW(1/30sec, 30IRE) | 0.011Lux(IR LED off) | |
| Video Out | BNC(AHD/TVI selectable) AHD: 5M/4M/2M, TVI: 2M | |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Focal Length (mm) | 3.47~10mm(2.88x) motorized varifocal | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 2.9 | |
| Angular Field of View | Horizontal | 90.92˚(Wide) ~ 31.2˚(Tele) |
| Vertical | 66.27˚(Wide) ~ 23.5˚(Tele) | |
| Diagonal | 119.14˚(Wide) ~ 38.8˚(Tele) | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus, Manual | |
| Lens Type | DC auto iris(IR corrected) |
| Pan / Tilt / Rotate Range | Pan | 0° ~ 350° |
| Tilt | 0° ~ 67° | |
| Rotate | 0° ~ 355° |
| Camera Title | Displayed up to 15 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | SSNRⅣ | |
| Defog | Support | |
| Motion Detection | Quantity | 4ea |
| Privacy Masking | Color / Option | 16ea Rectangular zones / 8ea Polygonal zones |
| Gain Control | Low, Middle, High, Off | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| Electronic Shutter | Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror | |
| Alarm Interface | In/Out | Output 1ea |
| Others | MD output | |
| Alarm Triggers | Analytics | |
| Alarm Events When Alarm Trigger Occurred | Alarm output | |
| IR Viewable Length | 20m(98.42ft) | |
| Coaxial Protocol | ACP, TCP |
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | Compatible with VP controller(SPV-401/801) | |
| Power Consumption | 33VDC | Max 8.3W |
| Color | Ivory | |
| Material | Plastic | |
| Product Dimensions | Ø119.8 x 98.5mm (Ø4.72" x 3.88") | |
| Product Weight | 327g |
