





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_BRR-P6410A4E%2CBRR-P3210A4E%2CBRR-X6410A4E%2CBRR-X3210A4E_260414_EN_CB.pdf | 2026-07-22 | |
| Certification | Certification_BRR-P6410A4E%2CBRR-P3210A4E%2CBRR-X6410A4E%2CBRR-X3210A4E_260415_EN_UL.pdf | 2026-07-22 | |
| Certification | Certification_BRR-X6410A4E%2CBRR-X3210A4E_260309_EN_DoC_CE.PDF | 2026-07-22 | |
| Certification | Certification_BRR-X6410A4E%2CBRR-X3210A4E_260309_EN_DoC_UKCA.PDF | 2026-07-22 | |
| Certification | Certification_BRR-X6410A4E%2CBRR-X3210A4E_260309_EN_EMC_CE%2CUKCA.PDF | 2026-07-22 | |
| Certification | Certification_BRR-X6410A4E%2CBRR-X3210A4E_260309_EN_FCC.PDF | 2026-07-22 | |
| Certification | Certification_BRR-X6410A4E%2CBRR-X3210A4E_260309_EN_RCM.PDF | 2026-07-22 | |
| Certification | Certification_BRR-X6410A4E%2CBRR-X3210A4E_260309_EN_VCCI.PDF | 2026-07-22 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | A%26E%20Document_BRR-X3210A4E_260722_EN.docx | 2026-07-22 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_BRR-X3210A4E_20260630_EN_094640.pdf | 2026-07-22 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_BRR-P6410A4E%2CBRR-X6410A4E%2CBRR-P3210A4E%2CBRR-X3210A4E_260330_EN.txt | 2026-07-22 |
| Category | File Name | Last Update | |
|---|---|---|---|
| SBOM | SBOM_BRR-P6410A4E%2CBRR-X6410A4E%2CBRR-P3210A4E%2CBRR-X3210A4E_260330_EN_cyclonedx.json | 2026-07-22 |
| Video Management Software | BLAZE VMS | |
| Licenses | 32 x BLAZE Premium License | |
| Available Channels | Up to 32 channels | |
| Recording Rate | Up to 250Mbps | |
| OS Drive Bays | SSD 128GB | |
| Data Drive Bays | SATA 16ea | |
| Data Storage | Up to 160TB | |
| Network Interface | 3 x RJ-45 (1Gbps) | |
| Processor | 12th Intel Core-S Pentium | |
| Memory | 16GB DDR4 | |
| Operating System | Hardened OS | |
| Decoding | Video Outputs | 1 x HDMI(FHD), 1 x HDMI(4K) |
| USB Ports | Front 2 x USB 2.0 Rear 2 x USB 3.0 | |
| Audio | Output | 1x Audio output |
| Audio Communication | 2-Way (Audio In: USB Mic) | |
| Keyboard & Mouse | Keyboard, Mouse |
| Security Certificate | FIPS 140-3 Level3 |
| Form Factor | 3U rack | |
| Color / Material | Black / Metal | |
| Dimensions (WxHxD) | 17.32"(440mm) x 5.20"(132mm) x 22.48"(571.1mm) | |
| Weight | 31.1 lbs (14.1kg) |
| Power Input | 100 ~ 240 VAC ±10%, 50/60 Hz | |
| Power Consumption | 220W (750.7 BTU) |
| Operating Temperature | 32°F to 104°F(0°C to 40°C) | |
| Operating Humidity | 20% to 85% RH (non-condensing) |
| Video Management Software | BLAZE VMS | |
| Licenses | 32 x BLAZE Premium License | |
| Available Channels | Up to 32 channels | |
| Recording Rate | Up to 250Mbps | |
| OS Drive Bays | SSD 128GB | |
| Data Drive Bays | SATA 16ea | |
| Data Storage | Up to 160TB | |
| Network Interface | 3 x RJ-45 (1Gbps) | |
| Processor | 12th Intel Core-S Pentium | |
| Memory | 16GB DDR4 | |
| Operating System | Hardened OS | |
| Decoding | Video Outputs | 1 x HDMI(FHD), 1 x HDMI(4K) |
| USB Ports | Front 2 x USB 2.0 Rear 2 x USB 3.0 | |
| Audio | Output | 1x Audio output |
| Audio Communication | 2-Way (Audio In: USB Mic) | |
| Keyboard & Mouse | Keyboard, Mouse |
| Security Certificate | FIPS 140-3 Level3 |
| Form Factor | 3U rack | |
| Color / Material | Black / Metal | |
| Dimensions (WxHxD) | 17.32"(440mm) x 5.20"(132mm) x 22.48"(571.1mm) | |
| Weight | 31.1 lbs (14.1kg) |
| Power Input | 100 ~ 240 VAC ±10%, 50/60 Hz | |
| Power Consumption | 220W (750.7 BTU) |
| Operating Temperature | 32°F to 104°F(0°C to 40°C) | |
| Operating Humidity | 20% to 85% RH (non-condensing) |
